Positive Attitude
RMP069
Holiday, West Coast and Latin rhythms
Add
Album
to My Music
Share Album
Download All
Play All
Label | Track | Composers | BPM | Duration | Description | Play | |
---|---|---|---|---|---|---|---|
Bixby Creek | Paul Bouchara | 169 | 3'44" | Holiday, West Coast and Latin rhythms | | | |
Buenaventura | Paul Bouchara | 195 | 3'38" | Holiday, West Coast and Latin rhythms | | | |
Casa Grande | Paul Bouchara | 92 | 3'31" | Holiday, West Coast and Latin rhythms | | | |
Exotica | Emmanuel Binet | 84 | 2'47" | Holiday, West Coast and Latin rhythms | | | |
Fall River | Paul Bouchara | 154 | 3'27" | Holiday, West Coast and Latin rhythms | | | |
Festa Siciliana | Emmanuel Binet | 137 | 3'34" | Holiday, West Coast and Latin rhythms | | | |
Good Time | Paul Bouchara | 59 | 3'18" | Holiday, West Coast and Latin rhythms | | | |
Hot Sand | Emmanuel Binet | 152 | 3'10" | Holiday, West Coast and Latin rhythms | | | |
Margarita | Emmanuel Binet | 198 | 3'30" | Holiday, West Coast and Latin rhythms | | | |
Montego Bay | Emmanuel Binet | 65 | 3'01" | Holiday, West Coast and Latin rhythms | | | |
Nuevitas | Paul Bouchara | 196 | 2'59" | Holiday, West Coast and Latin rhythms | | | |
Red Sun | Emmanuel Binet | 40 | 2'50" | Holiday, West Coast and Latin rhythms | | | |
Salton Sea | Paul Bouchara | 179 | 3'10" | Holiday, West Coast and Latin rhythms | | | |
Santa Luzia | Emmanuel Binet | 160 | 2'58" | Holiday, West Coast and Latin rhythms | | | |
Sunset Strip | Paul Bouchara | 197 | 3'17" | Holiday, West Coast and Latin rhythms | | | |
Tioga Road | Paul Bouchara | 179 | 3'17" | Holiday, West Coast and Latin rhythms | | | |
Add
Album to My Music
Share Album
Download All
Play All
|