Nu Cool On The Block
RMP019
British Groove & Soul
Add
Album
to My Music
Share Album
Download All
Play All
Label | Track | Composers | BPM | Duration | Description | Play | |
---|---|---|---|---|---|---|---|
A Tease | Michele Chiavarini | 54 | 5'35" | British Groove & Soul | | | |
Best Served Chilled | Michele Chiavarini | 130 | 3'19" | British Groove & Soul | | | |
Big Drums | Michele Chiavarini | 32 | 1'47" | British Groove & Soul | | | |
Chillin | Michele Chiavarini | 173 | 1'11" | British Groove & Soul | | | |
Deep Soul | Michele Chiavarini | 165 | 4'20" | British Groove & Soul | | | |
Happy Hood | Michele Chiavarini | 197 | 1'25" | British Groove & Soul | | | |
Lavish | Michele Chiavarini | 164 | 5'03" | British Groove & Soul | | | |
My City | Michele Chiavarini | 164 | 3'42" | British Groove & Soul | | | |
Night Lights | Michele Chiavarini | 173 | 1'54" | British Groove & Soul | | | |
Nu Cool On The Block | Michele Chiavarini | 80 | 3'50" | British Groove & Soul | | | |
Only One | Michele Chiavarini | 179 | 3'48" | British Groove & Soul | | | |
Party Tarte | Michele Chiavarini | 52 | 4'26" | British Groove & Soul | | | |
Phunk Show | Michele Chiavarini | 130 | 3'36" | British Groove & Soul | | | |
Positive | Michele Chiavarini | 110 | 0'58" | British Groove & Soul | | | |
Reach Out | Michele Chiavarini | 111 | 4'12" | British Groove & Soul | | | |
Sax Drive | Michele Chiavarini | 180 | 4'16" | British Groove & Soul | | | |
Slow Jam | Michele Chiavarini | 184 | 3'50" | British Groove & Soul | | | |
Temptress | Michele Chiavarini | 90 | 4'27" | British Groove & Soul | | | |
Touch | Michele Chiavarini | 105 | 1'15" | British Groove & Soul | | | |
United | Michele Chiavarini | 155 | 2'59" | British Groove & Soul | | | |
You And Me | Michele Chiavarini | 183 | 0'48" | British Groove & Soul | | | |
Add
Album to My Music
Share Album
Download All
Play All
|