Guitares De France Vol 3
RMP188
Swing, Bal Musette, jazz, waltz, ballad 60s,70s...
Add
Album
to My Music
Share Album
Download All
Play All
Label | Track | Composers | BPM | Duration | Description | Play | |
---|---|---|---|---|---|---|---|
Abreiveement | Jean Philippe Rene Charles Crespin | 164 | 0'23" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Acoint | Jean Philippe Rene Charles Crespin | 177 | 0'23" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Ajetant | Jean Philippe Rene Charles Crespin | 200 | 1'01" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Amandole (Two Guitars) | Jean Philippe Rene Charles Crespin | 200 | 3'25" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Amandole (Orchestral) | Jean Philippe Rene Charles Crespin | 194 | 3'27" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Baatel | Jean Philippe Rene Charles Crespin | 149 | 0'53" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Blandeur | Jean Philippe Rene Charles Crespin | 195 | 0'26" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Bocelet | Jean Philippe Rene Charles Crespin | 190 | 0'19" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Boconet | Jean Philippe Rene Charles Crespin | 182 | 0'27" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Chienetel | Jean Philippe Rene Charles Crespin | 88 | 1'20" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Chifleor | Jean Philippe Rene Charles Crespin | 198 | 2'28" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Chipotre | Jean Philippe Rene Charles Crespin | 178 | 0'40" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Danselant | Jean Philippe Rene Charles Crespin | 130 | 1'50" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Deablot (Bass) | Jean Philippe Rene Charles Crespin | 112 | 0'46" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Deablot (Bass & Percussion) | Jean Philippe Rene Charles Crespin | 112 | 0'40" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Deablot | Jean Philippe Rene Charles Crespin | 110 | 0'42" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Effusant | Jean Philippe Rene Charles Crespin | 53 | 3'27" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Faitis | Jean Philippe Rene Charles Crespin | 77 | 1'26" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Fantasial (Sad Waltz) | Jean Philippe Rene Charles Crespin | 113 | 0'58" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Fantasial (Short Version) | Jean Philippe Rene Charles Crespin | 93 | 0'59" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Fantasial (Slow Version) | Jean Philippe Rene Charles Crespin | 135 | 1'06" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Fantasial | Jean Philippe Rene Charles Crespin | 91 | 2'03" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Lalin | Jean Philippe Rene Charles Crespin | 120 | 1'13" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Illumineor | Jean Philippe Rene Charles Crespin | 82 | 2'27" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Imelik.Wav | Jean Philippe Rene Charles Crespin | 200 | 4'15" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Jalofrine (Accordion - No Melody) | Jean Philippe Rene Charles Crespin | 148 | 1'53" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Jalofrine (Accordion) | Jean Philippe Rene Charles Crespin | 152 | 1'53" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Jalofrine | Jean Philippe Rene Charles Crespin | 151 | 1'53" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Lanceman | Jean Philippe Rene Charles Crespin | 148 | 1'55" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Naon | Jean Philippe Rene Charles Crespin | 167 | 3'24" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Notonie | Jean Philippe Rene Charles Crespin | 112 | 2'51" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Paciablement (Dark Waltz) | Jean Philippe Rene Charles Crespin | 197 | 2'33" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Padouen | Jean Philippe Rene Charles Crespin | 172 | 1'16" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Paisieuse | Jean Philippe Rene Charles Crespin | 200 | 1'03" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Paladule | Jean Philippe Rene Charles Crespin | 46 | 1'02" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Palestre | Jean Philippe Rene Charles Crespin | 93 | 2'03" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Paritolup (Without Drums) | Jean Philippe Rene Charles Crespin | 194 | 2'28" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Paritolup | Jean Philippe Rene Charles Crespin | 194 | 2'28" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Patrioot | Jean Philippe Rene Charles Crespin | 148 | 2'23" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Rabiant | Jean Philippe Rene Charles Crespin | 187 | 1'13" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Veablement | Jean Philippe Rene Charles Crespin | 194 | 3'31" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Sachement | Jean Philippe Rene Charles Crespin | 70 | 2'35" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Racort | Jean Philippe Rene Charles Crespin | 174 | 1'18" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Sacrifiant | Jean Philippe Rene Charles Crespin | 200 | 2'43" | Swing, Bal Musette, jazz, waltz, ballad 60s,70s... | | | |
Add
Album to My Music
Share Album
Download All
Play All
|