Rock Electronic
CUE096
Catchy guitars paired with warm synths
Add
Album
to My Music
Share Album
Download All
Play All
Label | Track | Composers | BPM | Duration | Description | Play | |
---|---|---|---|---|---|---|---|
Danger | Matthew Prior | 124 | 2'53" | Determined, grooving | | | |
Smooth Ride | Matthew Prior | 120 | 2'45" | Mellow, thoughtful | | | |
Warm Result | Matthew Prior, Alexander Toff | 130 | 2'15" | Bright, cheery | | | |
4th Wall | Matthew Prior, Alexander Toff | 152 | 2'29" | Fun, steady | | | |
Miami Nights | Matthew Prior, Alexander Toff | 120 | 2'26" | Warm, catchy | | | |
Big Beat | Matthew Prior, Alexander Toff | 84 | 2'26" | Laid-back, nostalgic | | | |
Steady Groove | Matthew Prior, Alexander Toff | 130 | 2'37" | Rhythmic, driven | | | |
Fuzz | Matthew Prior, Alexander Toff | 85 | 2'02" | Distorted, heavy | | | |
Trip Hop Rock | Matthew Prior, Benjamin Mason | 124 | 2'23" | Powerful, dramatic | | | |
Hawk | Matthew Prior, Robert Harris | 120 | 2'52" | Funky, positive | | | |
Add
Album to My Music
Share Album
Download All
Play All
|