Gypsy Swing
CUE040
Acoustic Gypsy Swing tracks
Add
Album
to My Music
Share Album
Download All
Play All
Label | Track | Composers | BPM | Duration | Description | Play | |
---|---|---|---|---|---|---|---|
Big Fat Gypsy Beat | Michael Bishop | 108 | 2'18" | Fun, buoyant, bouncing | | | |
Buzzy Bee Swing | Michael Bishop | 112 | 2'24" | Lively, dancing | | | |
Crazy Brother Swing | Michael Bishop | 117 | 2'29" | Whimsical, playful | | | |
France To Spain | Michael Bishop | 95 | 3'39" | Reflective, meandering, sombre | | | |
French House Waltz | Michael Bishop | 100 | 2'39" | Quaint, enchanting | | | |
Waltz Optimistique | Michael Bishop | 117 | 3'02" | Romantic, lifting | | | |
Petite Bouche Waltz | Michael Bishop | 153 | 3'30" | Elegant, French | | | |
Wedding March Swing | Michael Bishop | 131 | 2'28" | Jubilant, celebratory | | | |
Betty J Swing | Michael Bishop | 122 | 2'28" | Lively, European | | | |
Bonfire Dance | Simon Morris | 124 | 1'21" | Pressing, persistent | | | |
In Full Swing | Simon Morris | 118 | 1'23" | Cheeky, mischievous | | | |
Jolly Folk | Simon Morris | 120 | 0'30" | Happy | | | |
Latin Gypsy Underscore | Simon Morris | 112 | 2'42" | Sombre, steady | | | |
Bohemium Masquerade | Simon Morris | 116 | 2'09" | Enchanting, lifting | | | |
Belgian Gypsy | Simon Morris, Emily Mitchell | 102 | 2'40" | Characterful, lively | | | |
Add
Album to My Music
Share Album
Download All
Play All
|