Electro Swing
CUE033
Catchy, upbeat, contemporary swing tracks
Add
Album
to My Music
Share Album
Download All
Play All
Label | Track | Composers | BPM | Duration | Description | Play | |
---|---|---|---|---|---|---|---|
Boplicity | Huw Williams | 106 | 2'34" | Bopping | | | |
They've Got Their Eyes On You | Huw Williams | 100 | 4'16" | Twisted, trippy | | | |
La Ville-Lumière | Richard Dinsdale | 164 | 2'32" | Cool, smooth | | | |
Promenade Stomp | Richard Dinsdale | 110 | 2'37" | Jolly, bouncing | | | |
Scaravanga | Richard Dinsdale | 120 | 2'24" | Energetic, glitchy | | | |
Swing Kings | Richard Dinsdale | 124 | 2'29" | Groovy | | | |
Swings and Roundabouts | Richard Dinsdale | 124 | 2'27" | Skippity Skip | | | |
Pluckin' Time | Simon Morris | 130 | 2'07" | Lively, cheeky | | | |
I Spent The Money | Stephen Murrell | 128 | 2'33" | Bright, stomping | | | |
Sharp | Stephen Murrell | 128 | 2'24" | Heavy, romping | | | |
Starlight | Stephen Murrell | 140 | 2'48" | Lively, animated | | | |
Turn It Loose | Stephen Murrell | 128 | 2'33" | Bright, sunny, happy | | | |
Wing It | Stephen Murrell | 120 | 2'44" | Club classic | | | |
Add
Album to My Music
Share Album
Download All
Play All
|