Blues
CUE039
Eclectic mix of Blues tracks
Add
Album
to My Music
Share Album
Download All
Play All
Label | Track | Composers | BPM | Duration | Description | Play | |
---|---|---|---|---|---|---|---|
Back Door | John Hyde | 115 | 2'15" | Determined, macho | | | |
Back On The Street | John Hyde | 130 | 2'29" | Laid back, pick up at 1.30 | | | |
Blow It Out | John Hyde | 126 | 2'11" | Edgy, upbeat | | | |
Ellen Mae | John Hyde | 128 | 1'48" | Bouncing, bright | | | |
Got The Blues | John Hyde | 118 | 1'52" | Emotional, heartfelt | | | |
Lazy Sunday | John Hyde | 113 | 2'55" | Measured, steady | | | |
Robert Lee | John Hyde | 118 | 2'14" | Rhythmic, driving | | | |
Smokey Joe | John Hyde | 120 | 2'38" | Cool, lively | | | |
Sultry Night | John Hyde | 132 | 2'42" | Relaxed, subtle | | | |
Boogie Beatbox | Pascal Macaigne | 130 | 3'08" | Motivating, feel good | | | |
Deshabillez Moi | Pascal Macaigne | 76 | 2'47" | Heavy electro-blues, sultry | | | |
Long Train Running | Pascal Macaigne | 130 | 2'41" | Fast, driven electro-blues | | | |
Sexy Evil Woman | Pascal Macaigne | 121 | 2'34" | Sinister electro-blues | | | |
Dan's Blues | Simon Morris | 90 | 1'46" | Smooth jazz, blues, swing | | | |
Bluesey Stomp | Simon Morris | 108 | 2'41" | Funky, strutting | | | |
Add
Album to My Music
Share Album
Download All
Play All
|