Atom Jazz
CUE092
Bold brass and irresistible foot tapping
Add
Album
to My Music
Share Album
Download All
Play All
Label | Track | Composers | BPM | Duration | Description | Play | |
---|---|---|---|---|---|---|---|
Jazz Atomicus | Jason Frederick | 125 | 3'01" | Big, swing | | | |
The Fibre Optic Blues | Jason Frederick | 128 | 3'10" | Smooth, laid-back | | | |
The Positive Foundation | Jason Frederick | 150 | 2'57" | Bluesy, quick | | | |
Spacewalk Swing | Jason Frederick | 200 | 2'34" | Playful, fast-paced | | | |
Nucleonic Bop | Jason Frederick | 166 | 3'00" | Cool, late night | | | |
The Atomic Age | Jason Frederick | 190 | 3'00" | Dynamic, warm | | | |
Electron Swing | Jason Frederick | 200 | 2'27" | Bold, casino | | | |
Orbital Jump | Jason Frederick | 166 | 3'19" | Progressive, fun | | | |
Subatomic Foxtrot | Jason Frederick | 190 | 2'24" | Calm, double-time | | | |
The Proton Jive | Jason Frederick | 123 | 3'06" | Rhythmic, determined | | | |
Add
Album to My Music
Share Album
Download All
Play All
|