Americana II
CUE129
Musical slices of America
Add
Album
to My Music
Share Album
Download All
Play All
Label | Track | Composers | BPM | Duration | Description | Play | |
---|---|---|---|---|---|---|---|
Cactus Rain | Michael Bishop | 116 | 4'24" | Relaxed, warm | | | |
Tumbleweed Slide | Michael Bishop | 69 | 2'58" | Hazy, slow | | | |
Monument Valley | Michael Bishop | 120 | 2'30" | Atmospheric, heat | | | |
Crawfish Blues | Michael Bishop | 69 | 2'32" | Moody, hypnotic | | | |
Lonesome Frontier | Michael Bishop | 59 | 2'36" | Eerie, soulful | | | |
Water In The Sand (Alt.) | Michael Bishop | 146 | 4'24" | Country, rock and roll | | | |
Water In The Sand | Michael Bishop | 146 | 4'24" | Country, rock and roll | | | |
Lucky Seven | Michael Bishop | 240 | 2'36" | Rhythmic, cruising | | | |
Rocky Country Road | Michael Bishop | 224 | 3'14" | Fast, driven | | | |
Crazy Drive Home | Michael Bishop | 125 | 2'32" | Melodic, steady | | | |
You're Super Natural (Alt.) | Michael Bishop | 120 | 3'40" | Mellow, quirky | | | |
You're Super Natural | Michael Bishop | 120 | 4'20" | Mellow, quirky | | | |
Blue Hill Country | Michael Bishop | 90 | 3'15" | Loud, stomping | | | |
Drivin' Down The Wire (Alt.) | Michael Bishop, Paul Black | 150 | 2'40" | Groove, determined | | | |
Drivin' Down The Wire | Michael Bishop, Paul Black | 150 | 3'56" | Groove, determined | | | |
Roll Me Again (Alt.) | Michael Bishop, Paul Black | 143 | 2'32" | Blues, distorted | | | |
Roll Me Again | Michael Bishop, Paul Black | 143 | 2'52" | Blues, distorted | | | |
Add
Album to My Music
Share Album
Download All
Play All
|