Robert Waechter
Welcome to Robert Waechter's repertoire page. Browse track by track or search within Robert Waechter's repertoire using the search function above. If you have a bespoke request for this particular composer please contact us.
Add
Composer
to My Music
Share Composer
Download All
Play All
Album | Track | Composers | BPM | Duration | Description | Play | |
---|---|---|---|---|---|---|---|
24 Etudes Volume 1 / L' Hirondelle Aveugle | Robert Waechter | 0 | 2'15" | Robert Waechter, violin studies | | | |
24 Etudes Volume 1 / L'Écureuil Affectueux | Robert Waechter | 0 | 1'24" | Robert Waechter, violin studies | | | |
24 Etudes Volume 1 / L'Abeille Soigneuse | Robert Waechter | 0 | 2'07" | Robert Waechter, violin studies | | | |
24 Etudes Volume 1 / L'Araignee Meticuleuse | Robert Waechter | 0 | 1'10" | Robert Waechter, violin studies | | | |
24 Etudes Volume 1 / La Biche Sentimentale | Robert Waechter | 200 | 3'29" | Robert Waechter, violin studies | | | |
24 Etudes Volume 1 / La Coccinelle Reveuse | Robert Waechter | 195 | 2'49" | Robert Waechter, violin studies | | | |
24 Etudes Volume 1 / La Fourmi Exaltee | Robert Waechter | 152 | 2'51" | Robert Waechter, violin studies | | | |
24 Etudes Volume 1 / La Grenouille | Robert Waechter | 154 | 1'29" | Robert Waechter, violin studies | | | |
24 Etudes Volume 1 / La Licorne Blessee | Robert Waechter | 201 | 4'34" | Robert Waechter, violin studies | | | |
24 Etudes Volume 1 / La Puce Songeuse | Robert Waechter | 132 | 2'24" | Robert Waechter, violin studies | | | |
24 Etudes Volume 1 / La Taupe | Robert Waechter | 161 | 1'30" | Robert Waechter, violin studies | | | |
24 Etudes Volume 1 / Le Bouquetin Dramatique | Robert Waechter | 182 | 2'27" | Robert Waechter, violin studies | | | |
24 Etudes Volume 1 / Le Campagnol Bienheureux | Robert Waechter | 195 | 1'24" | Robert Waechter, violin studies | | | |
24 Etudes Volume 1 / Le Castor Obstine | Robert Waechter | 179 | 1'49" | Robert Waechter, violin studies | | | |
24 Etudes Volume 1 / Le Chien Cultive | Robert Waechter | 135 | 2'20" | Robert Waechter, violin studies | | | |
24 Etudes Volume 1 / Le Corbeau Nerveux | Robert Waechter | 176 | 2'49" | Robert Waechter, violin studies | | | |
24 Etudes Volume 1 / Le Dragon Discret | Robert Waechter | 201 | 2'11" | Robert Waechter, violin studies | | | |
24 Etudes Volume 1 / Le Hibou Distingue | Robert Waechter | 201 | 1'44" | Robert Waechter, violin studies | | | |
24 Etudes Volume 1 / Le Lievre Bafouillant | Robert Waechter | 154 | 1'25" | Robert Waechter, violin studies | | | |
24 Etudes Volume 1 / Le Loup Agace | Robert Waechter | 129 | 0'49" | Robert Waechter, violin studies | | | |
24 Etudes Volume 1 / Le Mille-Pattes Desordonne | Robert Waechter | 123 | 2'32" | Robert Waechter, violin studies | | | |
24 Etudes Volume 1 / Le Moineau Emotif | Robert Waechter | 175 | 2'15" | Robert Waechter, violin studies | | | |
24 Etudes Volume 1 / Le Papillon Elegant | Robert Waechter | 195 | 2'54" | Robert Waechter, violin studies | | | |
24 Etudes Volume 1 / Le Sanglier Delicat | Robert Waechter | 72 | 2'41" | Robert Waechter, violin studies | | | |
A Distant Calling | Robert Waechter | 174 | 1'38" | Minimalism, violin & sound design | | | |
After | Robert Waechter | 179 | 2'36" | When a dream takes shape | | | |
Am Meer - Based on Franz Schubert's work | Robert Waechter | 182 | 3'40" | 19th century solo violin works | | | |
Amical souvenir au Comte de Cessole | Robert Waechter | 164 | 0'19" | Robert Waechter - Violin Solo | | | |
Arthur Honegger Sonate Pour Violon Seul En Re Mineur Alegro | Robert Waechter | 201 | 5'14" | Sonatas for violin solo | | | |
Arthur Honegger Sonate Pour Violon Seul En Re Mineur Allegretto Gracioso | Robert Waechter | 189 | 1'15" | Sonatas for violin solo | | | |
Arthur Honegger Sonate Pour Violon Seul En Re Mineur Largo | Robert Waechter | 199 | 2'39" | Sonatas for violin solo | | | |
Arthur Honegger Sonate Pour Violon Seul En Re Mineur Presto | Robert Waechter | 158 | 3'26" | Sonatas for violin solo | | | |
Bloodrush | Robert Waechter | 189 | 1'37" | Minimalism, violin & sound design | | | |
Broken Chatroom | Robert Waechter | 162 | 1'41" | Minimalism, violin & sound design | | | |
Broken Peace | Robert Waechter | 46 | 1'39" | Minimalism, violin & sound design | | | |
Caprice 18 in G Major Fuga | Robert Waechter | 139 | 3'36" | Robert Waechter - Violin Solo | | | |
Caprice 23 in D Major "Il labirinto armonico" | Robert Waechter | 120 | 3'49" | Robert Waechter - Violin Solo | | | |
Caprice No 1 In E Major Arpeggios Andante | Robert Waechter | 199 | 2'20" | 24 Caprices for Solo Violin | | | |
Caprice No 10 In G Minor Vivace | Robert Waechter | 200 | 2'35" | 24 Caprices for Solo Violin | | | |
Caprice No 11 In C Major Andante Presto Andante | Robert Waechter | 177 | 3'59" | 24 Caprices for Solo Violin | | | |
Caprice No 12 In A Flat Major Allegro | Robert Waechter | 200 | 2'55" | 24 Caprices for Solo Violin | | | |
Caprice No 13 In B Flat Major The Devil s Laughter Allegro | Robert Waechter | 200 | 1'38" | 24 Caprices for Solo Violin | | | |
Caprice No 14 In E Flat Major Moderato | Robert Waechter | 158 | 1'16" | 24 Caprices for Solo Violin | | | |
Caprice No 15 In E Minor Posato | Robert Waechter | 191 | 2'59" | 24 Caprices for Solo Violin | | | |
Caprice No 16 In G Minor Presto | Robert Waechter | 199 | 1'38" | 24 Caprices for Solo Violin | | | |
Caprice No 17 In E Flat Major Sostenuto Andante | Robert Waechter | 165 | 3'28" | 24 Caprices for Solo Violin | | | |
Caprice No 18 In C Major Corrente Allegro | Robert Waechter | 200 | 2'40" | 24 Caprices for Solo Violin | | | |
Caprice No 19 In E Flat Major Lento Allegro Assai | Robert Waechter | 177 | 2'25" | 24 Caprices for Solo Violin | | | |
Caprice No 2 In B Minor Moderato | Robert Waechter | 199 | 2'40" | 24 Caprices for Solo Violin | | | |
Caprice No 20 In D Major Allegretto | Robert Waechter | 181 | 2'36" | 24 Caprices for Solo Violin | | | |
Caprice No 21 In A Major Amoroso Presto | Robert Waechter | 200 | 3'02" | 24 Caprices for Solo Violin | | | |
Caprice No 22 In F Major Marcato | Robert Waechter | 200 | 3'16" | 24 Caprices for Solo Violin | | | |
Caprice No 23 In E Flat Major Posato Minore Posato | Robert Waechter | 200 | 3'34" | 24 Caprices for Solo Violin | | | |
Caprice No 24 In A Minor Tema Quasi Presto Variazioni I Xi Finale | Robert Waechter | 199 | 4'41" | 24 Caprices for Solo Violin | | | |
Caprice No 3 In E Minor Octaves Sostenuto Presto Sostenuto | Robert Waechter | 199 | 2'48" | 24 Caprices for Solo Violin | | | |
Caprice No 4 In C Minor Thirds Maestoso | Robert Waechter | 200 | 6'13" | 24 Caprices for Solo Violin | | | |
Caprice No 5 In A Minor Agitato | Robert Waechter | 189 | 2'55" | 24 Caprices for Solo Violin | | | |
Caprice No 6 In G Minor The Trill Tremolo Lento | Robert Waechter | 183 | 3'51" | 24 Caprices for Solo Violin | | | |
Caprice No 7 In A Minor Posato | Robert Waechter | 199 | 3'58" | 24 Caprices for Solo Violin | | | |
Caprice No 8 In E Flat Major Maestoso | Robert Waechter | 200 | 2'54" | 24 Caprices for Solo Violin | | | |
Caprice No 9 In E Major The Hunt La Chasse Allegretto | Robert Waechter | 155 | 3'01" | 24 Caprices for Solo Violin | | | |
Caprice Op 10 1 Le Sautille | Robert Waechter | 130 | 0'53" | 17 Capricci for solo violin and 3 for violin and Soprano | | | |
Caprice Op 10 2 La Velocite | Robert Waechter | 201 | 1'27" | 17 Capricci for solo violin and 3 for violin and Soprano | | | |
Caprice Op 10 3 L Etude | Robert Waechter | 201 | 4'59" | 17 Capricci for solo violin and 3 for violin and Soprano | | | |
Caprice Op 10 4 Le Staccato | Robert Waechter | 200 | 2'18" | 17 Capricci for solo violin and 3 for violin and Soprano | | | |
Caprice Op 10 5 Alla Saltarella | Robert Waechter | 187 | 1'46" | 17 Capricci for solo violin and 3 for violin and Soprano | | | |
Caprice Op 10 6 Prelude | Robert Waechter | 132 | 2'49" | 17 Capricci for solo violin and 3 for violin and Soprano | | | |
Caprice Op 10 7 La Cadenza | Robert Waechter | 191 | 3'47" | 17 Capricci for solo violin and 3 for violin and Soprano | | | |
Caprice Op 10 8 Le Chant Du Bivouac | Robert Waechter | 160 | 3'54" | 17 Capricci for solo violin and 3 for violin and Soprano | | | |
Caprice Op 10 9 Les Arpeges Variations Sur L Hymne Autrichien | Robert Waechter | 201 | 6'03" | 17 Capricci for solo violin and 3 for violin and Soprano | | | |
Caprice Op 18 1 | Robert Waechter | 118 | 3'54" | 17 Capricci for solo violin and 3 for violin and Soprano | | | |
Caprice Op 18 2 | Robert Waechter | 200 | 4'01" | 17 Capricci for solo violin and 3 for violin and Soprano | | | |
Caprice Op 18 3 | Robert Waechter | 201 | 2'17" | 17 Capricci for solo violin and 3 for violin and Soprano | | | |
Caprice Op 18 4 | Robert Waechter | 182 | 1'57" | 17 Capricci for solo violin and 3 for violin and Soprano | | | |
Caprice Op 18 5 | Robert Waechter | 84 | 2'19" | 17 Capricci for solo violin and 3 for violin and Soprano | | | |
Caprice Op 18 6 | Robert Waechter | 201 | 4'15" | 17 Capricci for solo violin and 3 for violin and Soprano | | | |
Caprice Op 18 7 | Robert Waechter | 121 | 2'03" | 17 Capricci for solo violin and 3 for violin and Soprano | | | |
Caprice Op 18 8 | Robert Waechter | 90 | 2'15" | 17 Capricci for solo violin and 3 for violin and Soprano | | | |
Caprice Op.29 - N 1 Allegro Non Tanto | Robert Waechter | 184 | 4'23" | 19th century solo violin works | | | |
Caprice Op.29 - N 2 Allegretto | Robert Waechter | 200 | 7'41" | 19th century solo violin works | | | |
Caprice Op.29 - N 3 Allegro Vivo | Robert Waechter | 133 | 4'13" | 19th century solo violin works | | | |
Caprice Op.38 - N 12 Tema E Variazioni | Robert Waechter | 200 | 22'40" | 19th century solo violin works | | | |
Celadon Connection | Robert Waechter | 130 | 3'12" | Electro Minimal Experience | | | |
Chaconne BWV 1004 in D minor (from Partita No 2) | Robert Waechter | 146 | 12'24" | Robert Waechter - Violin Solo | | | |
Chamber Sneakers | Robert Waechter | 31 | 1'36" | Minimalism, violin & sound design | | | |
Dance Alone | Robert Waechter | 100 | 2'21" | Minimalism, violin & sound design | | | |
Der Erlkonig - Based on Franz Schubert's work | Robert Waechter | 156 | 4'56" | 19th century solo violin works | | | |
Der Lindenbaum - Based on Franz Schubert's work | Robert Waechter | 201 | 4'47" | 19th century solo violin works | | | |
Dialogue | Robert Waechter | 105 | 1'15" | Minimalism, violin & sound design | | | |
Don't Let Go | Robert Waechter | 192 | 1'49" | Minimalism, violin & sound design | | | |
Dream Train | Robert Waechter | 120 | 1'30" | Minimalism, violin & sound design | | | |
Du Bist Die Ruh' - Based on Franz Schubert's work | Robert Waechter | 197 | 3'14" | 19th century solo violin works | | | |
Emails | Robert Waechter | 198 | 1'34" | Minimalism, violin & sound design | | | |
Emerald Vertigo | Robert Waechter | 121 | 2'27" | Electro Minimal Experience | | | |
Etude No. 42 in D minor, Allegro (Fuga) | Robert Waechter | 165 | 4'27" | Robert Waechter - Violin Solo | | | |
Eugene Ysaie Sonate N 4 Op 27 Pour Violon Seul 1 Allemande Lento Maestoso | Robert Waechter | 106 | 5'36" | Sonatas for violin solo | | | |
Eugene Ysaie Sonate Sonate N 4 Op 27 Pour Violon Seul 2 Sarabande Quasi Lento | Robert Waechter | 200 | 3'51" | Sonatas for violin solo | | | |
Eugene Ysaie Sonate Sonate N 4 Op 27 Pour Violon Seul 3 Finale Presto Ma Non Troppo | Robert Waechter | 201 | 3'23" | Sonatas for violin solo | | | |
Fantasia Caprice Op.1 | Robert Waechter | 200 | 10'23" | 19th century solo violin works | | | |
Fantasia On 'Home Sweet Home' | Robert Waechter | 201 | 9'51" | 19th century solo violin works | | | |
Fuchia Step | Robert Waechter | 120 | 2'58" | Electro Minimal Experience | | | |
Funf Doppelgriffige Tanze In F | Robert Waechter | 164 | 5'56" | 19th century solo violin works | | | |
GCpart008 | Robert Waechter | 200 | 1'52" | When a dream takes shape | | | |
GCpart01 | Robert Waechter | 184 | 4'18" | When a dream takes shape | | | |
GCpart03 | Robert Waechter | 199 | 1'54" | When a dream takes shape | | | |
GCpart09 | Robert Waechter | 200 | 2'54" | When a dream takes shape | | | |
GCpart17 | Robert Waechter | 189 | 2'49" | When a dream takes shape | | | |
Head Drink | Robert Waechter | 78 | 1'37" | Minimalism, violin & sound design | | | |
Hurt Me | Robert Waechter | 80 | 2'00" | Minimalism, violin & sound design | | | |
Hurting Sleep | Robert Waechter | 196 | 1'43" | Minimalism, violin & sound design | | | |
Indianred Lane | Robert Waechter | 120 | 3'27" | Electro Minimal Experience | | | |
Indigo Road | Robert Waechter | 173 | 2'07" | Electro Minimal Experience | | | |
Jumping Trains | Robert Waechter | 117 | 1'08" | Minimalism, violin & sound design | | | |
L'Enfant De La Lune | Robert Waechter | 169 | 2'08" | When a dream takes shape | | | |
L'Enfant De La Lune | Robert Waechter | 200 | 2'08" | When a dream takes shape | | | |
Labirinto Passacaglia | Robert Waechter | 177 | 3'48" | Robert Waechter - Violin Solo | | | |
Lost Earth Dna | Robert Waechter | 120 | 1'28" | Minimalism, violin & sound design | | | |
Loving Kindness | Robert Waechter | 197 | 7'08" | Minimalism, violin & sound design | | | |
Loving Kindness | Robert Waechter | 185 | 4'18" | When a dream takes shape | | | |
Magenta Path | Robert Waechter | 180 | 2'04" | Electro Minimal Experience | | | |
Mistyrose Motorway | Robert Waechter | 150 | 2'54" | Electro Minimal Experience | | | |
Mozart And Tea | Robert Waechter | 122 | 1'02" | Minimalism, violin & sound design | | | |
Muse | Robert Waechter | 135 | 1'31" | Minimalism, violin & sound design | | | |
Natural Electricity | Robert Waechter | 171 | 1'39" | Minimalism, violin & sound design | | | |
Nel Cor Piu Non Mi Sento | Robert Waechter | 200 | 13'12" | 19th century solo violin works | | | |
Ocher Direction | Robert Waechter | 137 | 2'07" | Electro Minimal Experience | | | |
One Word Away | Robert Waechter | 194 | 2'24" | Minimalism, violin & sound design | | | |
Open Open | Robert Waechter | 161 | 2'01" | Minimalism, violin & sound design | | | |
Open Open | Robert Waechter | 195 | 2'30" | When a dream takes shape | | | |
Passacaglia in G minor | Robert Waechter | 195 | 6'17" | Robert Waechter - Violin Solo | | | |
Patience | Robert Waechter | 201 | 4'54" | Minimalism, violin & sound design | | | |
Patient Guru | Robert Waechter | 192 | 1'46" | Minimalism, violin & sound design | | | |
Renaissance Gum | Robert Waechter | 44 | 1'05" | Minimalism, violin & sound design | | | |
Salmon Highway | Robert Waechter | 120 | 3'15" | Electro Minimal Experience | | | |
Sea Fog | Robert Waechter | 192 | 1'31" | Minimalism, violin & sound design | | | |
Six Morceaux Op.55 - No 1 Andante | Robert Waechter | 201 | 4'09" | 19th century solo violin works | | | |
Six Morceaux Op.55 - No 2 Moderato | Robert Waechter | 121 | 4'22" | 19th century solo violin works | | | |
Six Morceaux Op.55 - No 3 Prelude-Andante | Robert Waechter | 188 | 4'15" | 19th century solo violin works | | | |
Six Morceaux Op.55 - No 4 Tempo Di Minuetto | Robert Waechter | 200 | 3'59" | 19th century solo violin works | | | |
Six Morceaux Op.55 - No 5 Andante | Robert Waechter | 190 | 4'32" | 19th century solo violin works | | | |
Six Morceaux Op.55 - No 6 Introduction Et Fugue | Robert Waechter | 201 | 9'14" | 19th century solo violin works | | | |
Sonata I Bwv 1001 Adagio | Robert Waechter | 189 | 3'29" | Sonatas for violin solo | | | |
Sonata I Bwv 1001 Fuga Allegro | Robert Waechter | 201 | 5'26" | Sonatas for violin solo | | | |
Sonata I Bwv 1001 Presto | Robert Waechter | 201 | 2'37" | Sonatas for violin solo | | | |
Sonata I Bwv 1001 Siciliana | Robert Waechter | 201 | 2'50" | Sonatas for violin solo | | | |
Sonata Ii Bwv 1003 Allegro | Robert Waechter | 200 | 3'25" | Sonatas for violin solo | | | |
Sonata Ii Bwv 1003 Andante | Robert Waechter | 201 | 5'00" | Sonatas for violin solo | | | |
Sonata Ii Bwv 1003 Fuga | Robert Waechter | 201 | 7'35" | Sonatas for violin solo | | | |
Sonata Ii Bwv 1003 Grave | Robert Waechter | 186 | 3'33" | Sonatas for violin solo | | | |
Sonata Iii Bwv 1005 Adagio | Robert Waechter | 201 | 3'37" | Sonatas for violin solo | | | |
Sonata Iii Bwv 1005 Allegro Assai | Robert Waechter | 201 | 3'49" | Sonatas for violin solo | | | |
Sonata Iii Bwv 1005 Fuga | Robert Waechter | 183 | 10'21" | Sonatas for violin solo | | | |
Sonata Iii Bwv 1005 Largo | Robert Waechter | 201 | 2'47" | Sonatas for violin solo | | | |
Spilt Graffiti | Robert Waechter | 196 | 1'04" | Minimalism, violin & sound design | | | |
Steelblue Street | Robert Waechter | 99 | 3'21" | Electro Minimal Experience | | | |
Study 1 - Allegro | Robert Waechter | 83 | 1'31" | 19th century solo violin works | | | |
Study 2 - Adagio | Robert Waechter | 175 | 1'36" | 19th century solo violin works | | | |
Study No 6 Tema Andante Non Troppo | Robert Waechter | 178 | 1'03" | Polyphonic Studies for Violin | | | |
Study No.1 Rondo Scherzo - Con Spirito | Robert Waechter | 159 | 5'34" | Polyphonic Studies for Violin | | | |
Study No.2 Allegretto - Con Grazia | Robert Waechter | 73 | 3'41" | Polyphonic Studies for Violin | | | |
Study No.3 Terzetto - Allegro Moderato E Tranquillo | Robert Waechter | 201 | 5'50" | Polyphonic Studies for Violin | | | |
Study No.4 Allegro Risoluto | Robert Waechter | 201 | 3'30" | Polyphonic Studies for Violin | | | |
Study No.5 Air De Ballet - Allegretto Con Giusto | Robert Waechter | 88 | 4'25" | Polyphonic Studies for Violin | | | |
Study No.6 Variation 1 | Robert Waechter | 196 | 1'16" | Polyphonic Studies for Violin | | | |
Study No.6 Variation 2 | Robert Waechter | 196 | 1'06" | Polyphonic Studies for Violin | | | |
Study No.6 Variation 3 | Robert Waechter | 178 | 2'13" | Polyphonic Studies for Violin | | | |
Study No.6 Variation 4 - Poco Piu Vivo | Robert Waechter | 161 | 0'44" | Polyphonic Studies for Violin | | | |
Study No.6 (The Last Rose) Introduzione Moderato | Robert Waechter | 160 | 2'30" | Polyphonic Studies for Violin | | | |
Study No.6 Finale | Robert Waechter | 201 | 1'17" | Polyphonic Studies for Violin | | | |
Theses | Robert Waechter | 184 | 2'19" | Minimalism, violin & sound design | | | |
Toast And Mozart | Robert Waechter | 201 | 2'00" | Minimalism, violin & sound design | | | |
Umber Course | Robert Waechter | 120 | 2'27" | Electro Minimal Experience | | | |
Valse | Robert Waechter | 40 | 2'02" | When a dream takes shape | | | |
Vier Doppelgriffige Tanze In G | Robert Waechter | 200 | 2'59" | 19th century solo violin works | | | |
Violin Quartet 1 | Robert Waechter | 121 | 2'01" | Quartet Post-minimalist | | | |
Violin Quartet 10 | Robert Waechter | 120 | 2'12" | Quartet Post-minimalist | | | |
Violin Quartet 11 | Robert Waechter | 119 | 2'57" | Quartet Post-minimalist | | | |
Violin Quartet 12 | Robert Waechter | 118 | 2'45" | Quartet Post-minimalist | | | |
Violin Quartet 13 | Robert Waechter | 182 | 2'01" | Quartet Post-minimalist | | | |
Violin Quartet 14 | Robert Waechter | 47 | 1'22" | Quartet Post-minimalist | | | |
Violin Quartet 15 | Robert Waechter | 120 | 3'14" | Quartet Post-minimalist | | | |
Violin Quartet 16 | Robert Waechter | 146 | 3'52" | Quartet Post-minimalist | | | |
Violin Quartet 17 | Robert Waechter | 190 | 1'59" | Quartet Post-minimalist | | | |
Violin Quartet 18 | Robert Waechter | 120 | 2'22" | Quartet Post-minimalist | | | |
Violin Quartet 19 | Robert Waechter | 120 | 2'53" | Quartet Post-minimalist | | | |
Violin Quartet 2 | Robert Waechter | 183 | 2'04" | Quartet Post-minimalist | | | |
Violin Quartet 20 | Robert Waechter | 120 | 2'24" | Quartet Post-minimalist | | | |
Violin Quartet 3 | Robert Waechter | 197 | 2'52" | Quartet Post-minimalist | | | |
Violin Quartet 4 | Robert Waechter | 120 | 1'15" | Quartet Post-minimalist | | | |
Violin Quartet 5 | Robert Waechter | 96 | 2'07" | Quartet Post-minimalist | | | |
Violin Quartet 6 | Robert Waechter | 74 | 1'13" | Quartet Post-minimalist | | | |
Violin Quartet 7 | Robert Waechter | 117 | 3'15" | Quartet Post-minimalist | | | |
Violin Quartet 8 | Robert Waechter | 151 | 2'42" | Quartet Post-minimalist | | | |
Violin Quartet 9 | Robert Waechter | 164 | 1'30" | Quartet Post-minimalist | | | |
White Loss | Robert Waechter | 118 | 3'56" | Electro Minimal Experience | | | |
Yellowgreen Avenue | Robert Waechter | 120 | 2'02" | Electro Minimal Experience | | | |
Add
Composer to My Music
Share Composer
Download All
Play All
|