Paul Bouchara
Welcome to Paul Bouchara's repertoire page. Browse track by track or search within Paul Bouchara's repertoire using the search function above. If you have a bespoke request for this particular composer please contact us.
Add
Composer
to My Music
Share Composer
Download All
Play All
Album | Track | Composers | BPM | Duration | Description | Play | |
---|---|---|---|---|---|---|---|
24 Hours | Paul Bouchara | 189 | 3'18" | West Coast & Lounge music | | | |
5-Am | Paul Bouchara | 197 | 2'56" | California, beaches and palm trees... | | | |
African Wave | Paul Bouchara | 156 | 1'00" | Nu Jazz, Electronica & Electro Jazz | | | |
African Wave 1 | Paul Bouchara | 155 | 0'31" | Nu Jazz, Electronica & Electro Jazz | | | |
African Wave 2 | Paul Bouchara | 156 | 0'14" | Nu Jazz, Electronica & Electro Jazz | | | |
Agua Caliente | Paul Bouchara | 198 | 3'17" | Sea, sun and Lounge music | | | |
Anyway | Paul Bouchara | 114 | 3'21" | Ballad, Electro Rock & Jazz | | | |
Aurore Indien | Paul Bouchara | 200 | 2'55" | New Age, nature & landscape | | | |
Bay Bridge | Paul Bouchara | 165 | 3'33" | California, beaches and palm trees... | | | |
Bedford Park | Paul Bouchara | 167 | 3'28" | California, beaches and palm trees... | | | |
Before Hour | Paul Bouchara | 189 | 3'56" | Nu Jazz & Lounge | | | |
Bel Air | Paul Bouchara | 182 | 3'17" | Sea, sun and Lounge music | | | |
Bixby Creek | Paul Bouchara | 169 | 3'44" | Holiday, West Coast and Latin rhythms | | | |
Blue Canyon | Paul Bouchara | 190 | 3'31" | Sea, sun and Lounge music | | | |
Blue Eyes | Paul Bouchara | 200 | 2'55" | Nu Jazz & Lounge | | | |
Blue Souvenir | Paul Bouchara | 114 | 1'00" | Nu Jazz, Electronica & Electro Jazz | | | |
Blue Souvenir 1 | Paul Bouchara | 105 | 0'30" | Nu Jazz, Electronica & Electro Jazz | | | |
Blue Souvenir 2 | Paul Bouchara | 200 | 0'14" | Nu Jazz, Electronica & Electro Jazz | | | |
Buenaventura | Paul Bouchara | 195 | 3'38" | Holiday, West Coast and Latin rhythms | | | |
Canoga Park | Paul Bouchara | 190 | 3'27" | Sea, sun and Lounge music | | | |
Cap Sizun | Paul Bouchara | 194 | 2'55" | New Age, nature & landscape | | | |
Carmel Pictures | Paul Bouchara | 180 | 3'25" | Sea, sun and Lounge music | | | |
Carnaval | Paul Bouchara | 190 | 3'18" | Ballad, Electro Rock & Jazz | | | |
Casa Grande | Paul Bouchara | 92 | 3'31" | Holiday, West Coast and Latin rhythms | | | |
Central Park | Paul Bouchara | 184 | 2'55" | Nu Jazz & Lounge | | | |
Chateau De Sable | Paul Bouchara | 196 | 2'47" | New Age, nature & landscape | | | |
Cherry Blues | Paul Bouchara | 195 | 3'10" | Ballad, Electro Rock & Jazz | | | |
Circular Bolero | Paul Bouchara | 113 | 1'00" | Nu Jazz, Electronica & Electro Jazz | | | |
Circular Bolero 1 | Paul Bouchara | 112 | 0'30" | Nu Jazz, Electronica & Electro Jazz | | | |
Circular Bolero 2 | Paul Bouchara | 191 | 0'15" | Nu Jazz, Electronica & Electro Jazz | | | |
Data Error | Paul Bouchara | 75 | 3'23" | Ballad, Electro Rock & Jazz | | | |
Downtown | Paul Bouchara | 150 | 3'19" | California, beaches and palm trees... | | | |
Eclipse | Paul Bouchara | 200 | 3'37" | New Age, nature & landscape | | | |
Edging | Paul Bouchara | 95 | 3'16" | Ballad, Electro Rock & Jazz | | | |
Electro Vision | Paul Bouchara | 51 | 1'00" | Nu Jazz, Electronica & Electro Jazz | | | |
Electro Vision 1 | Paul Bouchara | 67 | 0'29" | Nu Jazz, Electronica & Electro Jazz | | | |
Electro Vision 2 | Paul Bouchara | 135 | 0'15" | Nu Jazz, Electronica & Electro Jazz | | | |
Escape | Paul Bouchara | 156 | 3'16" | Ballad, Electro Rock & Jazz | | | |
Espace | Paul Bouchara | 168 | 2'48" | New Age, nature & landscape | | | |
Evocation | Paul Bouchara | 106 | 3'10" | Ballad, Electro Rock & Jazz | | | |
Exploration | Paul Bouchara | 200 | 3'11" | New Age, nature & landscape | | | |
Fall River | Paul Bouchara | 154 | 3'27" | Holiday, West Coast and Latin rhythms | | | |
Fast Line | Paul Bouchara | 155 | 1'00" | Nu Jazz, Electronica & Electro Jazz | | | |
Fast Line 1 | Paul Bouchara | 159 | 0'30" | Nu Jazz, Electronica & Electro Jazz | | | |
Fast Line 2 | Paul Bouchara | 155 | 0'14" | Nu Jazz, Electronica & Electro Jazz | | | |
Five Avenue | Paul Bouchara | 96 | 3'22" | Nu Jazz & Lounge | | | |
Flash Point | Paul Bouchara | 125 | 2'06" | Electronica & Jungle | | | |
Flash Point 1 | Paul Bouchara | 166 | 0'30" | Electronica & Jungle | | | |
Flash Point 2 | Paul Bouchara | 125 | 0'15" | Electronica & Jungle | | | |
Flash Point 3 | Paul Bouchara | 167 | 1'01" | Electronica & Jungle | | | |
Flash Point 4 | Paul Bouchara | 166 | 1'00" | Electronica & Jungle | | | |
For Sale | Paul Bouchara | 200 | 3'30" | California, beaches and palm trees... | | | |
Forest Lawn | Paul Bouchara | 139 | 3'11" | California, beaches and palm trees... | | | |
Funk Fantasy | Paul Bouchara | 120 | 2'50" | Electronica & Jungle | | | |
Funk Fantasy 1 | Paul Bouchara | 120 | 0'30" | Electronica & Jungle | | | |
Funk Fantasy 2 | Paul Bouchara | 120 | 0'15" | Electronica & Jungle | | | |
Funk Fantasy 3 | Paul Bouchara | 120 | 0'59" | Electronica & Jungle | | | |
Funk Fantasy 4 | Paul Bouchara | 120 | 1'00" | Electronica & Jungle | | | |
Golden Breath | Paul Bouchara | 113 | 3'10" | Nu Jazz & Lounge | | | |
Good Time | Paul Bouchara | 59 | 3'18" | Holiday, West Coast and Latin rhythms | | | |
Greenwich Village | Paul Bouchara | 85 | 3'09" | West Coast & Lounge music | | | |
Groovy Dream | Paul Bouchara | 196 | 1'00" | Nu Jazz, Electronica & Electro Jazz | | | |
Groovy Dream 1 | Paul Bouchara | 192 | 0'29" | Nu Jazz, Electronica & Electro Jazz | | | |
Groovy Dream 2 | Paul Bouchara | 124 | 0'15" | Nu Jazz, Electronica & Electro Jazz | | | |
Happen News | Paul Bouchara | 200 | 1'51" | Electro news & Funk beat | | | |
Hip Bossa | Paul Bouchara | 179 | 2'23" | Electro news & Funk beat | | | |
Hollywood Boulevard | Paul Bouchara | 188 | 3'16" | Sea, sun and Lounge music | | | |
Image | Paul Bouchara | 195 | 3'26" | Ballad, Electro Rock & Jazz | | | |
Impulse | Paul Bouchara | 113 | 3'20" | Ballad, Electro Rock & Jazz | | | |
Indiantek | Paul Bouchara | 31 | 1'00" | Nu Jazz, Electronica & Electro Jazz | | | |
Indiantek 1 | Paul Bouchara | 167 | 0'29" | Nu Jazz, Electronica & Electro Jazz | | | |
Indiantek 2 | Paul Bouchara | 186 | 0'15" | Nu Jazz, Electronica & Electro Jazz | | | |
Invisible World | Paul Bouchara | 149 | 2'36" | Electro news & Funk beat | | | |
Isla Vista | Paul Bouchara | 191 | 3'20" | California, beaches and palm trees... | | | |
Jumping Flash Back | Paul Bouchara | 147 | 2'46" | Electronica & Jungle | | | |
Jumping Flash Back 1 | Paul Bouchara | 165 | 0'29" | Electronica & Jungle | | | |
Jumping Flash Back 2 | Paul Bouchara | 155 | 0'14" | Electronica & Jungle | | | |
Jumping Flash Back 3 | Paul Bouchara | 200 | 0'58" | Electronica & Jungle | | | |
Jumping Flash Back 4 | Paul Bouchara | 199 | 0'57" | Electronica & Jungle | | | |
Kamel Blues | Paul Bouchara | 137 | 2'43" | Electro news & Funk beat | | | |
Keithin | Paul Bouchara | 119 | 1'03" | Electro news & Funk beat | | | |
Kultur Report | Paul Bouchara | 152 | 1'43" | Electro news & Funk beat | | | |
Lateral View | Paul Bouchara | 115 | 1'00" | Nu Jazz, Electronica & Electro Jazz | | | |
Lateral View 1 | Paul Bouchara | 58 | 0'29" | Nu Jazz, Electronica & Electro Jazz | | | |
Lateral View 2 | Paul Bouchara | 114 | 0'15" | Nu Jazz, Electronica & Electro Jazz | | | |
Left Side | Paul Bouchara | 119 | 3'13" | Nu Jazz & Lounge | | | |
Long Beach | Paul Bouchara | 95 | 3'15" | Sea, sun and Lounge music | | | |
Los Angeles | Paul Bouchara | 181 | 3'17" | Sea, sun and Lounge music | | | |
Magic Stylus | Paul Bouchara | 200 | 3'09" | West Coast & Lounge music | | | |
Magnetic Desert | Paul Bouchara | 155 | 3'21" | Ballad, Electro Rock & Jazz | | | |
Magnetic Eclipse | Paul Bouchara | 120 | 3'31" | Electronica & Jungle | | | |
Magnetic Eclipse 1 | Paul Bouchara | 133 | 0'29" | Electronica & Jungle | | | |
Magnetic Eclipse 2 | Paul Bouchara | 120 | 0'15" | Electronica & Jungle | | | |
Magnetic Eclipse 3 | Paul Bouchara | 120 | 1'00" | Electronica & Jungle | | | |
Magnetic Eclipse 4 | Paul Bouchara | 120 | 1'00" | Electronica & Jungle | | | |
Malibu | Paul Bouchara | 200 | 3'29" | West Coast & Lounge music | | | |
Mer De Glace | Paul Bouchara | 197 | 2'35" | New Age, nature & landscape | | | |
Midnight Blue | Paul Bouchara | 180 | 3'15" | Nu Jazz & Lounge | | | |
Mirage | Paul Bouchara | 149 | 1'00" | Nu Jazz, Electronica & Electro Jazz | | | |
Mirage 1 | Paul Bouchara | 75 | 0'30" | Nu Jazz, Electronica & Electro Jazz | | | |
Mirage 2 | Paul Bouchara | 148 | 0'14" | Nu Jazz, Electronica & Electro Jazz | | | |
Mistic River | Paul Bouchara | 185 | 3'08" | California, beaches and palm trees... | | | |
Mysterious Garden | Paul Bouchara | 194 | 3'14" | Electronica & Jungle | | | |
Mysterious Garden 1 | Paul Bouchara | 194 | 0'30" | Electronica & Jungle | | | |
Mysterious Garden 2 | Paul Bouchara | 194 | 0'15" | Electronica & Jungle | | | |
Mysterious Garden 3 | Paul Bouchara | 194 | 1'00" | Electronica & Jungle | | | |
Mysterious Garden 4 | Paul Bouchara | 194 | 1'00" | Electronica & Jungle | | | |
Napa Valley | Paul Bouchara | 101 | 3'17" | West Coast & Lounge music | | | |
News Report | Paul Bouchara | 163 | 2'53" | Electronica & Jungle | | | |
News Report 1 | Paul Bouchara | 163 | 0'30" | Electronica & Jungle | | | |
News Report 2 | Paul Bouchara | 163 | 0'14" | Electronica & Jungle | | | |
News Report 3 | Paul Bouchara | 163 | 1'00" | Electronica & Jungle | | | |
News Report 4 | Paul Bouchara | 163 | 0'59" | Electronica & Jungle | | | |
Nuevitas | Paul Bouchara | 196 | 2'59" | Holiday, West Coast and Latin rhythms | | | |
Olvera Street | Paul Bouchara | 134 | 3'20" | Sea, sun and Lounge music | | | |
On The Road | Paul Bouchara | 114 | 3'20" | Ballad, Electro Rock & Jazz | | | |
Orbital Shake | Paul Bouchara | 130 | 1'05" | Electro news & Funk beat | | | |
Orbital Wave | Paul Bouchara | 135 | 2'54" | Electronica & Jungle | | | |
Orbital Wave 1 | Paul Bouchara | 135 | 0'29" | Electronica & Jungle | | | |
Orbital Wave 2 | Paul Bouchara | 152 | 0'15" | Electronica & Jungle | | | |
Orbital Wave 3 | Paul Bouchara | 134 | 0'59" | Electronica & Jungle | | | |
Orbital Wave 4 | Paul Bouchara | 135 | 1'00" | Electronica & Jungle | | | |
Pacific Beach | Paul Bouchara | 182 | 2'54" | California, beaches and palm trees... | | | |
Pacific Highway | Paul Bouchara | 180 | 3'20" | West Coast & Lounge music | | | |
Palm Springs | Paul Bouchara | 50 | 3'27" | West Coast & Lounge music | | | |
Paola | Paul Bouchara | 157 | 2'47" | Electro news & Funk beat | | | |
Party Cocktail | Paul Bouchara | 146 | 2'53" | Nu Jazz & Lounge | | | |
Pasadena | Paul Bouchara | 140 | 3'47" | Sea, sun and Lounge music | | | |
Passing Time | Paul Bouchara | 45 | 3'58" | West Coast & Lounge music | | | |
Point Lobos | Paul Bouchara | 90 | 3'10" | Sea, sun and Lounge music | | | |
Red Alert | Paul Bouchara | 146 | 2'46" | Electronica & Jungle | | | |
Red Alert 1 | Paul Bouchara | 146 | 0'29" | Electronica & Jungle | | | |
Red Alert 2 | Paul Bouchara | 196 | 0'15" | Electronica & Jungle | | | |
Red Alert 3 | Paul Bouchara | 196 | 1'00" | Electronica & Jungle | | | |
Red Alert 4 | Paul Bouchara | 131 | 1'00" | Electronica & Jungle | | | |
Red Bluff | Paul Bouchara | 100 | 3'21" | Sea, sun and Lounge music | | | |
Redwood | Paul Bouchara | 45 | 3'16" | California, beaches and palm trees... | | | |
Riverside | Paul Bouchara | 151 | 3'17" | California, beaches and palm trees... | | | |
Roadside | Paul Bouchara | 116 | 3'36" | California, beaches and palm trees... | | | |
Rodeo Drive | Paul Bouchara | 196 | 3'34" | California, beaches and palm trees... | | | |
Rose Des Vents | Paul Bouchara | 200 | 2'55" | New Age, nature & landscape | | | |
Sacramento | Paul Bouchara | 163 | 3'18" | Sea, sun and Lounge music | | | |
Sacred Land | Paul Bouchara | 156 | 1'01" | Nu Jazz, Electronica & Electro Jazz | | | |
Sacred Land 1 | Paul Bouchara | 182 | 0'31" | Nu Jazz, Electronica & Electro Jazz | | | |
Sacred Land 2 | Paul Bouchara | 156 | 0'16" | Nu Jazz, Electronica & Electro Jazz | | | |
Saint Germain | Paul Bouchara | 100 | 3'18" | West Coast & Lounge music | | | |
Salton Sea | Paul Bouchara | 179 | 3'10" | Holiday, West Coast and Latin rhythms | | | |
San Diego | Paul Bouchara | 172 | 3'27" | Sea, sun and Lounge music | | | |
San Francisco | Paul Bouchara | 196 | 3'17" | West Coast & Lounge music | | | |
Santa Barbara | Paul Bouchara | 173 | 3'24" | West Coast & Lounge music | | | |
Santa Clara | Paul Bouchara | 182 | 3'20" | California, beaches and palm trees... | | | |
Santa Monica | Paul Bouchara | 162 | 3'26" | Sea, sun and Lounge music | | | |
Seal Rocks | Paul Bouchara | 143 | 3'20" | West Coast & Lounge music | | | |
Seaport Village | Paul Bouchara | 38 | 3'06" | Sea, sun and Lounge music | | | |
Secret File | Paul Bouchara | 63 | 2'49" | Electronica & Jungle | | | |
Secret File 1 | Paul Bouchara | 125 | 0'30" | Electronica & Jungle | | | |
Secret File 2 | Paul Bouchara | 63 | 0'15" | Electronica & Jungle | | | |
Secret File 3 | Paul Bouchara | 63 | 1'01" | Electronica & Jungle | | | |
Secret File 4 | Paul Bouchara | 125 | 0'59" | Electronica & Jungle | | | |
Secret Garden | Paul Bouchara | 101 | 3'27" | Ballad, Electro Rock & Jazz | | | |
Sentimental Rave | Paul Bouchara | 197 | 1'32" | Electro news & Funk beat | | | |
Sitaring Wave | Paul Bouchara | 125 | 3'20" | Ballad, Electro Rock & Jazz | | | |
Sloming | Paul Bouchara | 135 | 0'55" | Electro news & Funk beat | | | |
Smoove Groove | Paul Bouchara | 138 | 3'28" | Ballad, Electro Rock & Jazz | | | |
South Fantasia | Paul Bouchara | 179 | 1'57" | Electro news & Funk beat | | | |
Southside | Paul Bouchara | 195 | 2'56" | Electronica & Jungle | | | |
Southside 1 | Paul Bouchara | 196 | 0'30" | Electronica & Jungle | | | |
Southside 2 | Paul Bouchara | 197 | 0'15" | Electronica & Jungle | | | |
Southside 3 | Paul Bouchara | 166 | 0'59" | Electronica & Jungle | | | |
Southside 4 | Paul Bouchara | 165 | 0'59" | Electronica & Jungle | | | |
Space News | Paul Bouchara | 161 | 1'18" | Electro news & Funk beat | | | |
Spherical News | Paul Bouchara | 132 | 3'14" | Electronica & Jungle | | | |
Spherical News 1 | Paul Bouchara | 134 | 0'30" | Electronica & Jungle | | | |
Spherical News 2 | Paul Bouchara | 133 | 0'14" | Electronica & Jungle | | | |
Spherical News 3 | Paul Bouchara | 33 | 0'58" | Electronica & Jungle | | | |
Spherical News 4 | Paul Bouchara | 33 | 1'00" | Electronica & Jungle | | | |
Story Life | Paul Bouchara | 196 | 3'05" | Electro news & Funk beat | | | |
Stow Lake | Paul Bouchara | 184 | 3'14" | Sea, sun and Lounge music | | | |
Straight Bar | Paul Bouchara | 191 | 2'55" | Nu Jazz & Lounge | | | |
Stray Dog | Paul Bouchara | 40 | 3'45" | Nu Jazz & Lounge | | | |
Summer Day | Paul Bouchara | 190 | 3'18" | West Coast & Lounge music | | | |
Summer Night | Paul Bouchara | 196 | 3'09" | Ballad, Electro Rock & Jazz | | | |
Sun Valley | Paul Bouchara | 87 | 3'22" | California, beaches and palm trees... | | | |
Sunday Afternoon | Paul Bouchara | 181 | 2'56" | California, beaches and palm trees... | | | |
Sunlight | Paul Bouchara | 196 | 1'01" | Nu Jazz, Electronica & Electro Jazz | | | |
Sunlight 1 | Paul Bouchara | 196 | 0'31" | Nu Jazz, Electronica & Electro Jazz | | | |
Sunlight 2 | Paul Bouchara | 196 | 0'15" | Nu Jazz, Electronica & Electro Jazz | | | |
Sunny Day | Paul Bouchara | 181 | 3'04" | California, beaches and palm trees... | | | |
Sunset Boulevard | Paul Bouchara | 182 | 2'54" | West Coast & Lounge music | | | |
Sunset Strip | Paul Bouchara | 197 | 3'17" | Holiday, West Coast and Latin rhythms | | | |
Suspect | Paul Bouchara | 200 | 3'18" | Nu Jazz & Lounge | | | |
Tekno News | Paul Bouchara | 145 | 2'48" | Electronica & Jungle | | | |
Tekno News 1 | Paul Bouchara | 146 | 0'31" | Electronica & Jungle | | | |
Tekno News 2 | Paul Bouchara | 144 | 0'16" | Electronica & Jungle | | | |
Tekno News 3 | Paul Bouchara | 145 | 1'00" | Electronica & Jungle | | | |
Tekno News 4 | Paul Bouchara | 147 | 1'00" | Electronica & Jungle | | | |
Tell Me | Paul Bouchara | 125 | 2'55" | Electronica & Jungle | | | |
Tell Me 1 | Paul Bouchara | 140 | 0'28" | Electronica & Jungle | | | |
Tell Me 2 | Paul Bouchara | 184 | 0'16" | Electronica & Jungle | | | |
Tell Me 3 | Paul Bouchara | 125 | 1'00" | Electronica & Jungle | | | |
Tell Me 4 | Paul Bouchara | 125 | 0'59" | Electronica & Jungle | | | |
Tioga Road | Paul Bouchara | 179 | 3'17" | Holiday, West Coast and Latin rhythms | | | |
Titus Canyon | Paul Bouchara | 171 | 3'29" | Sea, sun and Lounge music | | | |
Trance Express | Paul Bouchara | 197 | 1'00" | Nu Jazz, Electronica & Electro Jazz | | | |
Trance Express 1 | Paul Bouchara | 112 | 0'31" | Nu Jazz, Electronica & Electro Jazz | | | |
Trance Express 2 | Paul Bouchara | 172 | 0'16" | Nu Jazz, Electronica & Electro Jazz | | | |
Trance File | Paul Bouchara | 168 | 3'01" | Ballad, Electro Rock & Jazz | | | |
Tropical Blues | Paul Bouchara | 189 | 1'01" | Nu Jazz, Electronica & Electro Jazz | | | |
Tropical Blues 1 | Paul Bouchara | 134 | 0'31" | Nu Jazz, Electronica & Electro Jazz | | | |
Tropical Blues 2 | Paul Bouchara | 189 | 0'14" | Nu Jazz, Electronica & Electro Jazz | | | |
Tropicanal | Paul Bouchara | 200 | 1'56" | Electro news & Funk beat | | | |
Vallee Bleue | Paul Bouchara | 97 | 2'43" | New Age, nature & landscape | | | |
Valley Village | Paul Bouchara | 100 | 3'23" | California, beaches and palm trees... | | | |
Venice | Paul Bouchara | 108 | 3'13" | Sea, sun and Lounge music | | | |
Vent De Malaisie | Paul Bouchara | 161 | 3'08" | New Age, nature & landscape | | | |
Voyageur | Paul Bouchara | 200 | 1'00" | Nu Jazz, Electronica & Electro Jazz | | | |
Voyageur 1 | Paul Bouchara | 154 | 0'30" | Nu Jazz, Electronica & Electro Jazz | | | |
Voyageur 2 | Paul Bouchara | 155 | 0'16" | Nu Jazz, Electronica & Electro Jazz | | | |
West Coast | Paul Bouchara | 178 | 3'18" | West Coast & Lounge music | | | |
West Portal | Paul Bouchara | 121 | 3'49" | California, beaches and palm trees... | | | |
Yellow Stone | Paul Bouchara | 94 | 3'19" | West Coast & Lounge music | | | |
Add
Composer to My Music
Share Composer
Download All
Play All
|