Michael Bishop
Welcome to Michael Bishop's repertoire page. Browse track by track or search within Michael Bishop's repertoire using the search function above. If you have a bespoke request for this particular composer please contact us.
Add
Composer
to My Music
Share Composer
Download All
Play All
Album | Track | Composers | BPM | Duration | Description | Play | |
---|---|---|---|---|---|---|---|
1969 Tango | Michael Bishop | 110 | 3'20" | Breezy, fun | | | |
67 Red Mist | Michael Bishop | 120 | 3'08" | Neo-noir film, Energetic | | | |
90s Heavy | Michael Bishop | 70 | 2'37" | Determined, distorted | | | |
Abandoned Dance Hall | Michael Bishop | 160 | 2'32" | Lively, quirky | | | |
Affirmation | Michael Bishop | 72 | 5'12" | Mellow, atmospheric | | | |
Arizona Sun | Michael Bishop | 63 | 3'08" | Hazy, calm | | | |
Aspidistra Tea Dance Tango | Michael Bishop | 114 | 2'32" | Rhythmic, jolly | | | |
Auld Lang Syne | Michael Bishop | 107 | 2'45" | Homely, warm | | | |
Awakening | Michael Bishop | 72 | 4'06" | Warm, oriental | | | |
Bach's Prelude For Guitar | Michael Bishop | 115 | 2'32" | Serene, lullaby | | | |
Bad Cop | Michael Bishop | 80 | 2'56" | Moody, 80s | | | |
Bagua | Michael Bishop | 72 | 4'13" | Positive, gentle | | | |
Baroque and Roll | Michael Bishop | 120 | 2'48" | Positive, expectant | | | |
Be-calmed | Michael Bishop | 110 | 3'12" | Solemn, mysterious | | | |
Betty J Swing | Michael Bishop | 122 | 2'28" | Lively, European | | | |
Big Fat Gypsy Beat | Michael Bishop | 108 | 2'18" | Fun, buoyant, bouncing | | | |
Blue Hill Country | Michael Bishop | 90 | 3'15" | Loud, stomping | | | |
Bossa | Michael Bishop | 123 | 2'49" | Laidback, sunny | | | |
Brasilia | Michael Bishop | 132 | 5'17" | Smooth, loungey | | | |
Burn It | Michael Bishop | 100 | 2'54" | Summery, samba | | | |
Buzzy Bee Swing | Michael Bishop | 112 | 2'24" | Lively, dancing | | | |
Cactus Rain | Michael Bishop | 116 | 4'24" | Relaxed, warm | | | |
Cafe Racer | Michael Bishop | 170 | 2'26" | Suave, fast | | | |
Celebrate The Sun | Michael Bishop | 150 | 2'55" | Meditative, heart-warming | | | |
Christmas Decking | Michael Bishop | 137 | 2'37" | Upbeat, driven | | | |
City Of Dance | Michael Bishop | 110 | 2'30" | Lively, rhythmic | | | |
Cloudfree Blues | Michael Bishop | 70 | 2'31" | Relaxed, tropical | | | |
Continental Drifting | Michael Bishop | 120 | 3'51" | Reflective, ambling | | | |
Cosmic Strings | Michael Bishop | 120 | 2'42" | Ethereal, cosmic | | | |
Countdown To Christmas | Michael Bishop | 141 | 2'37" | Time, delicate | | | |
Crawfish Blues | Michael Bishop | 69 | 2'32" | Moody, hypnotic | | | |
Crazy Brother Swing | Michael Bishop | 117 | 2'29" | Whimsical, playful | | | |
Crazy Drive Home | Michael Bishop | 125 | 2'32" | Melodic, steady | | | |
Dancing In The Sea | Michael Bishop | 176 | 3'22" | Cheery, positive | | | |
Dancing In The Sea (Dance Remix) | Michael Bishop | 176 | 2'51" | Cheery, positive | | | |
Dirt-trackin' | Michael Bishop | 110 | 2'44" | Fast, rocking | | | |
Donovan's Free Supermarket | Michael Bishop | 110 | 3'39" | Happy, contented | | | |
Downstream Drift | Michael Bishop | 105 | 2'56" | Dreamlike, introspective | | | |
Dreaming In Sevens | Michael Bishop | 126 | 3'42" | Builds, pensive | | | |
Drivin' Down The Wire | Michael Bishop, Paul Black | 150 | 3'56" | Groove, determined | | | |
Drivin' Down The Wire (Alt.) | Michael Bishop, Paul Black | 150 | 2'40" | Groove, determined | | | |
Echoes of Spain | Michael Bishop | 95 | 4'21" | Optimistic, ethereal | | | |
Elephant's Smile | Michael Bishop | 104 | 3'16" | Melancholy piano and synths | | | |
First Snow | Michael Bishop | 142 | 3'31" | Gentle, icey | | | |
Flying | Michael Bishop | 83 | 2'50" | Driving, tense | | | |
France To Spain | Michael Bishop | 95 | 3'39" | Reflective, meandering, sombre | | | |
French House Waltz | Michael Bishop | 100 | 2'39" | Quaint, enchanting | | | |
French House Waltz | Michael Bishop | 100 | 2'39" | Quaint, enchanting | | | |
Fresh Start | Michael Bishop | 140 | 3'14" | Reflective, brightens | | | |
Frolic Beach | Michael Bishop | 90 | 3'20" | Warm, relaxed | | | |
Ganges Flow | Michael Bishop | 72 | 4'07" | Dreamy, eastern | | | |
Girls Talk | Michael Bishop | 176 | 2'47" | Jazzy, smooth | | | |
Golden Gumshoe | Michael Bishop | 116 | 3'51" | Mysterious, aloof | | | |
Green Light | Michael Bishop | 120 | 3'14" | Inquisitive, chromatic | | | |
Halycon Smile | Michael Bishop | 80 | 3'34" | Cheerful, acoustic | | | |
Healing Spirit | Michael Bishop | 72 | 4'56" | Percussive, calming | | | |
Heavy Darkness | Michael Bishop | 90 | 2'38" | Builds, steady | | | |
Heavy Duty | Michael Bishop | 115 | 2'51" | Stomping, powerful | | | |
Heavy Happy | Michael Bishop | 90 | 2'43" | Driving, positive | | | |
Heavy Heat | Michael Bishop | 100 | 2'56" | Alternative, loose | | | |
Heavy Hypnosis | Michael Bishop | 90 | 2'55" | Melodic, dynamic | | | |
Heavy Jam | Michael Bishop | 82 | 2'36" | Groove, jazzy | | | |
Heavy Love | Michael Bishop | 120 | 2'33" | Warm, fuzz | | | |
Heavy Road | Michael Bishop | 110 | 3'42" | Loud, rhythmic | | | |
Heavy Slap | Michael Bishop | 74 | 2'44" | Hazy, psychedelic | | | |
Heavy Trip | Michael Bishop | 80 | 3'18" | Slow, atmospheric | | | |
Here and Back In a Day | Michael Bishop | 101 | 3'12" | Playful, light-hearted | | | |
Holy Fools | Michael Bishop | 80 | 3'51" | Ballad, sweet | | | |
Home Free | Michael Bishop | 170 | 2'32" | Summery, joyful | | | |
Horacio | Michael Bishop | 111 | 5'16" | Latin piano, characterful | | | |
Horses Resting | Michael Bishop | 80 | 3'21" | Nostalgic, comfy | | | |
Hymn Without Words | Michael Bishop | 107 | 4'07" | Serene, calm | | | |
Inner Peace | Michael Bishop | 72 | 4'01" | Futuristic, electronic | | | |
Jungle Fever | Michael Bishop | 120 | 4'17" | Eerie | | | |
Karma Waters | Michael Bishop | 100 | 4'15" | Trippy, emotive | | | |
Kinky Cowboy Boots | Michael Bishop | 140 | 2'31" | Heavy, powerful | | | |
Lazy Bones Samba | Michael Bishop | 116 | 4'10" | Breezy, sweet | | | |
Les Yeux Noir | Michael Bishop | 200 | 3'12" | Nostalgic, playful | | | |
Life Force | Michael Bishop | 72 | 4'14" | Smooth, thoughtful | | | |
Lonesome Frontier | Michael Bishop | 59 | 2'36" | Eerie, soulful | | | |
Love Beach | Michael Bishop | 106 | 4'06" | Stirring, passionate | | | |
Lucky Seven | Michael Bishop | 240 | 2'36" | Rhythmic, cruising | | | |
Mediterranean Waltz | Michael Bishop | 132 | 3'07" | Romantic, sly | | | |
Mindfield | Michael Bishop | 100 | 5'28" | Progressive, groovy | | | |
Monument Valley | Michael Bishop | 120 | 2'30" | Atmospheric, heat | | | |
Motor City Christmas | Michael Bishop | 148 | 2'31" | Festive, buoyant | | | |
Motor City Christmas Bells | Michael Bishop | 148 | 2'31" | Jolly, bouncy | | | |
Mozmbikini Girl | Michael Bishop | 120 | 4'08" | Reassuring, world influences | | | |
Mr Piano Vibes | Michael Bishop | 120 | 3'16" | Repetitive, motivic, expands | | | |
Muraqaba | Michael Bishop | 72 | 5'05" | Meditation, textured | | | |
Neapolitan Waltz | Michael Bishop | 85 | 2'49" | Cheerful, sunny | | | |
Night Followers | Michael Bishop | 120 | 4'10" | Psychedlic, bluesey, guitar-led | | | |
Night Time Alchemy | Michael Bishop | 110 | 3'29" | Soothing, optomistic | | | |
No Way Out | Michael Bishop | 122 | 2'26" | Pulsing,dramatic | | | |
Ocean Glide | Michael Bishop | 109 | 4'15" | Progressive, ethereal | | | |
Oh Little Town Of Bethlehem | Michael Bishop | 80 | 2'33" | Affectionate, relaxing | | | |
One Lonely Giallo Sun | Michael Bishop | 90 | 3'25" | Ballad, Italian western | | | |
Open Road | Michael Bishop | 91 | 4'04" | Bright, optimistic | | | |
Open Top Joyride | Michael Bishop | 184 | 3'26" | Fun, bright | | | |
People Watching | Michael Bishop | 170 | 2'53" | Happy, calm | | | |
Petite Bouche Waltz | Michael Bishop | 153 | 3'30" | Elegant, French | | | |
Petite Bouche Waltz | Michael Bishop | 153 | 3'30" | Elegant, French | | | |
Phobia Rocks | Michael Bishop | 122 | 2'12" | Sparse | | | |
Pillars Of Wisdom | Michael Bishop | 112 | 3'12" | Dark, heavy | | | |
Poppy Breeze | Michael Bishop | 122 | 3'45" | Relaxed, hazy | | | |
Remind Me What We Did Last Night | Michael Bishop | 130 | 4'20" | Chic, art rock | | | |
Rio Dreaming | Michael Bishop | 75 | 4'30" | Relaxing, sunny | | | |
Rio Sundowner | Michael Bishop | 100 | 3'58" | Mellow, dramatic | | | |
River Sliding | Michael Bishop | 160 | 4'31" | Laidback, slumbering | | | |
Riviera Breeze | Michael Bishop | 118 | 2'58" | Classy, tranquil | | | |
Rocky Country Road | Michael Bishop | 224 | 3'14" | Fast, driven | | | |
Roll Me Again | Michael Bishop, Paul Black | 143 | 2'52" | Blues, distorted | | | |
Roll Me Again (Alt.) | Michael Bishop, Paul Black | 143 | 2'32" | Blues, distorted | | | |
Rumblestiltskin Stomp | Michael Bishop | 119 | 2'59" | Attitude, guitar riffs | | | |
Samba For Dad | Michael Bishop | 127 | 3'43" | Heartfelt, impassioned | | | |
Senoritas | Michael Bishop | 120 | 3'10" | Sunny, latin | | | |
Serious Fun | Michael Bishop | 175 | 2'32" | Warm, upbeat | | | |
Serious Fun (Dance Remix) | Michael Bishop | 175 | 2'13" | Warm, upbeat | | | |
Shadowman Epic | Michael Bishop | 50 | 3'04" | Balladic, emotional | | | |
Shadowman Lament | Michael Bishop | 100 | 2'54" | Impassioned, arid | | | |
Shaman | Michael Bishop | 70 | 2'43" | Cruising, optimisic | | | |
Silent Night | Michael Bishop | 85 | 2'38" | Comforting, warm | | | |
Skaborough Fair | Michael Bishop | 121 | 2'40" | Two-tone, rhythmic | | | |
Slow Moving Cloud | Michael Bishop | 98 | 2'55" | Atmospheric, calm | | | |
Some You Win, Some You Lose | Michael Bishop | 67 | 3'19" | Bright, breezy | | | |
Spaghetti Moderno | Michael Bishop | 100 | 3'31" | Sexy, grooving | | | |
St Peter's Port | Michael Bishop | 130 | 1'31" | Wistful, longing, coastal folk | | | |
Steady On Sunshine | Michael Bishop | 72 | 2'56" | Relaxed, off-beat | | | |
Streetlight Rendezvous | Michael Bishop | 90 | 2'29" | Sultry, slow | | | |
Strollin' Home | Michael Bishop | 60 | 2'52" | Smooth, warm | | | |
Sunblessed | Michael Bishop | 154 | 4'20" | Spicy, exciting | | | |
Sunday Night Tango | Michael Bishop | 75 | 4'06" | Mellow, lounge | | | |
Swing | Michael Bishop | 188 | 2'57" | Playful, positive | | | |
Tango Fuego Lente Amore | Michael Bishop | 115 | 3'35" | Tense, passionate | | | |
Tango Ominoso | Michael Bishop | 105 | 4'00" | Moody, atmospheric | | | |
Tango Orgulloso | Michael Bishop | 120 | 3'22" | Dramatic, futuristic | | | |
Tango Picaro | Michael Bishop | 95 | 5'14" | Lively, warm | | | |
Tango Secreto | Michael Bishop | 120 | 2'30" | Smooth, groovy | | | |
Tango Sol y Sombre | Michael Bishop | 120 | 2'42" | Bright, catchy | | | |
Tango Viernes | Michael Bishop | 120 | 2'41" | Romantic, summery | | | |
The End | Michael Bishop | 66 | 4'06" | Driven, emotional | | | |
The Lovestruck Waiter | Michael Bishop | 124 | 2'40" | Emotional, strange | | | |
Tibetan Dawn | Michael Bishop | 72 | 3'59" | Relaxing, ethereal | | | |
Tumbleweed Slide | Michael Bishop | 69 | 2'58" | Hazy, slow | | | |
Twangy Sauces 1 | Michael Bishop | 90 | 2'10" | Free, desolate, arid | | | |
Twangy Sauces 2 | Michael Bishop | 116 | 4'36" | Lonely, builds | | | |
Twangy Sauces 3 | Michael Bishop | 95 | 2'44" | Wild, free | | | |
Two Dirty Roads Cross | Michael Bishop | 110 | 3'02" | Wild west, driven | | | |
Voodoo Swamp | Michael Bishop | 60 | 2'46" | Determined, blues | | | |
Waltz Optimistique | Michael Bishop | 117 | 3'02" | Romantic, lifting | | | |
Waltz Optimistique | Michael Bishop | 117 | 3'02" | Romantic, lifting | | | |
Water In The Sand | Michael Bishop | 146 | 4'24" | Country, rock and roll | | | |
Water In The Sand (Alt.) | Michael Bishop | 146 | 4'24" | Country, rock and roll | | | |
We Come In Peace | Michael Bishop | 110 | 3'05" | Serene, tranquil | | | |
We're In Brazil | Michael Bishop | 80 | 3'19" | Dynamic, passionate | | | |
Wedding March Swing | Michael Bishop | 131 | 2'28" | Jubilant, celebratory | | | |
When Words Fail | Michael Bishop | 100 | 3'38" | Dramatic, rousing | | | |
Wildfire | Michael Bishop | 85 | 5'22" | Vivid, storylike, expands | | | |
Yana | Michael Bishop | 72 | 4'58" | Electronic, building | | | |
You're Super Natural | Michael Bishop | 120 | 4'20" | Mellow, quirky | | | |
You're Super Natural (Alt.) | Michael Bishop | 120 | 3'40" | Mellow, quirky | | | |
Add
Composer to My Music
Share Composer
Download All
Play All
|