John Hyde
Welcome to John Hyde's repertoire page. Browse track by track or search within John Hyde's repertoire using the search function above. If you have a bespoke request for this particular composer please contact us.
Add
Composer
to My Music
Share Composer
Download All
Play All
Album | Track | Composers | BPM | Duration | Description | Play | |
---|---|---|---|---|---|---|---|
Ambient Dreams | John Hyde, Andrew Procter | 100 | 2'41" | Laid back, ethereal | | | |
Back Door | John Hyde | 115 | 2'15" | Determined, macho | | | |
Back On The Street | John Hyde | 130 | 2'29" | Laid back, pick up at 1.30 | | | |
Beyond The Wall | John Hyde | 85 | 2'48" | Tense, rumbling | | | |
Blow It Out | John Hyde | 126 | 2'11" | Edgy, upbeat | | | |
Blow Your House | John Hyde | 128 | 2'35" | Complex, electro | | | |
Boys And Girls | John Hyde | 168 | 2'30" | Playful, light-hearted | | | |
Byte Your Head | John Hyde | 155 | 2'32" | Fast, boss-battle | | | |
Chase The Monkey | John Hyde | 120 | 2'37" | Chaotic, sound effects | | | |
Christmas Fun | John Hyde | 99 | 2'32" | Period, beautiful | | | |
Christmas Joys | John Hyde | 147 | 2'46" | Bright, uptempo | | | |
Come The Day | John Hyde | 134 | 2'07" | Seductive, RnB | | | |
Danger Ahead | John Hyde | 116 | 1'46" | Eerie | | | |
Dreaming Of The Day | John Hyde | 70 | 2'32" | Icey, calming | | | |
Drops of Air | John Hyde, Andrew Procter | 85 | 2'03" | Ambient, builds | | | |
Elation | John Hyde, Andrew Procter | 85 | 2'03" | Ambient, builds | | | |
Ellen Mae | John Hyde | 128 | 1'48" | Bouncing, bright | | | |
Endless Motions | John Hyde, Andrew Procter | 120 | 2'26" | Rhythmic, enveloping | | | |
Even Better | John Hyde | 128 | 2'36" | Bouncy, festival | | | |
Forbidden Room | John Hyde | 90 | 2'40" | Determined, hybrid | | | |
Get In Motion | John Hyde | 165 | 2'34" | Fast, Drum n' Bass | | | |
Get In Play | John Hyde | 145 | 2'44" | Rapid, powerful | | | |
Girl Power | John Hyde | 126 | 2'41" | Thumping, catchy | | | |
Goofball | John Hyde | 128 | 2'32" | Tension, victory | | | |
Got The Blues | John Hyde | 118 | 1'52" | Emotional, heartfelt | | | |
Grave Robbers | John Hyde | 103 | 1'54" | Scary | | | |
Haircuts at the Ready | John Hyde, Andrew Procter | 120 | 2'36" | Stomping | | | |
Halcyon | John Hyde, Andrew Procter | 128 | 2'13" | Driven, up tempo | | | |
Half As Much | John Hyde | 145 | 2'48" | Heavy, fast-paced | | | |
Horror Times | John Hyde | 152 | 2'47" | Atmospheric | | | |
Hotcha | John Hyde, Andrew Procter | 134 | 1'55" | Twitchy, develops | | | |
In The Lost Places | John Hyde | 120 | 2'36" | Dark, ominous | | | |
Into Orbit | John Hyde, Andrew Procter | 108 | 2'41" | Cosmic | | | |
Journey Forward | John Hyde, Andrew Procter | 123 | 2'22" | Atmospheric, dreamscape | | | |
Landing Area | John Hyde | 70 | 2'34" | Glitchy, futuristic | | | |
Last Resort | John Hyde | 80 | 2'33" | Eerie, percussive | | | |
Lazy Sunday | John Hyde | 113 | 2'55" | Measured, steady | | | |
Leaves of Grass | John Hyde, Andrew Procter | 90 | 2'12" | Dawn, awakening | | | |
Let It Commence | John Hyde | 85 | 2'48" | Cavernous, distorted | | | |
Let It Go | John Hyde | 128 | 2'36" | Pumping, party | | | |
Log It In | John Hyde | 128 | 2'38" | Summer, fun | | | |
Low Down | John Hyde | 105 | 2'35" | Spooky | | | |
Man and Machine | John Hyde, Andrew Procter | 130 | 2'03" | Mechanized, automated | | | |
Moonflight | John Hyde, Andrew Procter | 105 | 3'14" | Atmospheric, haunting | | | |
Moving Parts | John Hyde, Andrew Procter | 130 | 2'03" | Eclectic, mechanical | | | |
Neverlands | John Hyde | 126 | 2'34" | Hopeful, atmospheric | | | |
Night In The City | John Hyde | 140 | 2'38" | Smooth, warm | | | |
Nightwalkers | John Hyde | 120 | 2'33" | Chaotic, creepy | | | |
One Night Stand | John Hyde | 124 | 2'40" | Quirky, dynamic | | | |
Over The Jumps | John Hyde | 150 | 2'35" | Video games, strange | | | |
Overload | John Hyde | 90 | 2'30" | Unsettling, tense | | | |
Paranoia | John Hyde | 120 | 2'46" | Rhythmic, determined | | | |
Piledriver | John Hyde | 110 | 2'43" | Ominous, thundering | | | |
Planets | John Hyde, Andrew Procter | 95 | 2'31" | Expansive, builds | | | |
Question | John Hyde | 160 | 2'27" | Builds | | | |
Rain on Roofs | John Hyde, Marcus Flynn, Andrew Procter | 93 | 2'28" | Reflective, melancholic | | | |
Right Time | John Hyde | 100 | 2'36" | Funky, rhythmic | | | |
Rings Of Jupiter | John Hyde | 85 | 2'30" | Futuristic, driven | | | |
Rise Up | John Hyde, Andrew Procter | 103 | 2'01" | Bright, positive | | | |
Robert Lee | John Hyde | 118 | 2'14" | Rhythmic, driving | | | |
Say it now | John Hyde, Andrew Procter | 125 | 1'58" | Upbeat, optimistic | | | |
Seconds Count | John Hyde | 101 | 2'58" | Tick Tock! | | | |
Sentinel | John Hyde, Andrew Procter | 117 | 2'27" | 80's vibe, builds | | | |
Smokey Joe | John Hyde | 120 | 2'38" | Cool, lively | | | |
Songbird | John Hyde, Marcus Flynn, Andrew Procter | 78 | 2'31" | Acoustic, world, chill | | | |
Spool To Spool | John Hyde | 120 | 2'34" | Adventure, dark | | | |
Starman | John Hyde, Andrew Procter | 175 | 2'19" | Atmospheric drum 'n' bass | | | |
Strapped | John Hyde, Andrew Procter | 145 | 2'11" | Frantic, tense | | | |
Sultry Night | John Hyde | 132 | 2'42" | Relaxed, subtle | | | |
The Darkest Hours | John Hyde | 70 | 2'31" | Haunting, eastern | | | |
Time Calls | John Hyde | 108 | 2'02" | Atmospheric | | | |
Try This On | John Hyde | 85 | 2'30" | Bold, powerful | | | |
Vibrations | John Hyde, Andrew Procter | 104 | 2'11" | Heavy, pounding | | | |
Wandering Soul | John Hyde | 85 | 2'35" | Intent, pressure | | | |
Watch This Space | John Hyde, Andrew Procter | 140 | 2'03" | Skippity skip! | | | |
Your Freedom | John Hyde | 128 | 2'39" | Raving, dance | | | |
Zap Bang Pow | John Hyde | 170 | 2'33" | Crazy, uptempo | | | |
Add
Composer to My Music
Share Composer
Download All
Play All
|