Jean-Francois Massoni
Welcome to Jean-Francois Massoni's repertoire page. Browse track by track or search within Jean-Francois Massoni's repertoire using the search function above. If you have a bespoke request for this particular composer please contact us.
Add
Composer
to My Music
Share Composer
Download All
Play All
Album | Track | Composers | BPM | Duration | Description | Play | |
---|---|---|---|---|---|---|---|
A Good Vibration | Jean-Francois Massoni | 109 | 3'06" | Pop, Rock, Swing & World Music | | | |
A Medieval Season | Jean-Francois Massoni | 132 | 3'28" | Pop, Rock, Swing & World Music | | | |
Adventure | Jean-Francois Massoni | 191 | 2'56" | Pop, World Fusion & Corporate | | | |
Angel's Voice | Jean-Francois Massoni | 194 | 1'57" | Pop, World Fusion & Corporate | | | |
Archeoblues | Jean-Francois Massoni | 196 | 3'12" | Pop, Rock, Swing & World Music | | | |
Are You Funky | Jean-Francois Massoni | 117 | 2'40" | The city song | | | |
Are You Funky 1 | Jean-Francois Massoni | 118 | 0'31" | The city song | | | |
Are You Funky 2 | Jean-Francois Massoni | 118 | 0'15" | The city song | | | |
Are You Funky 3 | Jean-Francois Massoni | 200 | 0'04" | The city song | | | |
Are You Funky 4 | Jean-Francois Massoni | 117 | 1'01" | The city song | | | |
Babgroove | Jean-Francois Massoni | 173 | 2'56" | Pop, World Fusion & Corporate | | | |
Babgroove 2 | Jean-Francois Massoni | 173 | 0'33" | Pop, World Fusion & Corporate | | | |
Blue Landscape | Jean-Francois Massoni | 155 | 2'45" | Melodies of the world | | | |
Cadence | Jean-Francois Massoni | 105 | 3'00" | Pop, Rock, Swing & World Music | | | |
City Colours | Jean-Francois Massoni | 96 | 2'29" | The city song | | | |
City Colours 1 | Jean-Francois Massoni | 192 | 0'32" | The city song | | | |
City Colours 2 | Jean-Francois Massoni | 191 | 0'16" | The city song | | | |
City Colours 3 | Jean-Francois Massoni | 188 | 0'11" | The city song | | | |
City Colours 4 | Jean-Francois Massoni | 96 | 1'01" | The city song | | | |
City Lights | Jean-Francois Massoni | 108 | 2'35" | The city song | | | |
City Lights 1 | Jean-Francois Massoni | 108 | 0'31" | The city song | | | |
City Lights 2 | Jean-Francois Massoni | 108 | 0'16" | The city song | | | |
City Lights 3 | Jean-Francois Massoni | 147 | 0'06" | The city song | | | |
City Lights 4 | Jean-Francois Massoni | 108 | 1'01" | The city song | | | |
Colours | Jean-Francois Massoni | 146 | 1'48" | Pop, Rock, Swing & World Music | | | |
Connexion | Jean-Francois Massoni | 33 | 3'07" | Pop, World Fusion & Corporate | | | |
Connexion 2 | Jean-Francois Massoni | 153 | 1'03" | Pop, World Fusion & Corporate | | | |
Connexion 3 | Jean-Francois Massoni | 67 | 0'33" | Pop, World Fusion & Corporate | | | |
Crystal Voice | Jean-Francois Massoni | 152 | 1'34" | Melodies of the world | | | |
Dance Africa | Jean-Francois Massoni | 120 | 3'08" | Cocktail of rhythms and musical colours | | | |
Darkness | Jean-Francois Massoni | 60 | 2'50" | Pop, Rock, Swing & World Music | | | |
Datatracks | Jean-Francois Massoni | 120 | 1'24" | Pop, Rock, Swing & World Music | | | |
Drama 1 | Jean-Francois Massoni | 141 | 2'46" | Pop, Rock, Swing & World Music | | | |
Drama 2 | Jean-Francois Massoni | 125 | 2'48" | Pop, Rock, Swing & World Music | | | |
Drama Song | Jean-Francois Massoni | 29 | 1'51" | The city song | | | |
Ethnic Journey | Jean-Francois Massoni | 30 | 3'09" | Melodies of the world | | | |
Exotic Park | Jean-Francois Massoni | 81 | 2'38" | The city song | | | |
Exotic Park 1 | Jean-Francois Massoni | 80 | 0'31" | The city song | | | |
Exotic Park 2 | Jean-Francois Massoni | 81 | 0'16" | The city song | | | |
Exotic Park 3 | Jean-Francois Massoni | 163 | 0'12" | The city song | | | |
Exotic Park 4 | Jean-Francois Massoni | 81 | 1'01" | The city song | | | |
Fashion Girl | Jean-Francois Massoni | 175 | 2'43" | The city song | | | |
Fashion Girl 1 | Jean-Francois Massoni | 176 | 0'32" | The city song | | | |
Fashion Girl 2 | Jean-Francois Massoni | 176 | 0'18" | The city song | | | |
Fashion Girl 3 | Jean-Francois Massoni | 174 | 0'05" | The city song | | | |
Fashion Girl 4 | Jean-Francois Massoni | 175 | 1'01" | The city song | | | |
Fashion News | Jean-Francois Massoni | 145 | 1'34" | Electro news & Funk beat | | | |
Flashball | Jean-Francois Massoni | 199 | 2'05" | Pop, World Fusion & Corporate | | | |
Flashball 2 | Jean-Francois Massoni | 180 | 0'32" | Pop, World Fusion & Corporate | | | |
Flying Pursuit | Jean-Francois Massoni | 32 | 2'21" | Pop, World Fusion & Corporate | | | |
Flying Pursuit 2 | Jean-Francois Massoni | 195 | 0'33" | Pop, World Fusion & Corporate | | | |
Folkloric Waltz | Jean-Francois Massoni | 188 | 2'51" | Pop, World Fusion & Corporate | | | |
Folkloric Waltz 2 | Jean-Francois Massoni | 188 | 0'33" | Pop, World Fusion & Corporate | | | |
For Ennio | Jean-Francois Massoni | 191 | 2'46" | Pop, Rock, Swing & World Music | | | |
Full Swing | Jean-Francois Massoni | 109 | 5'53" | Pop, Rock, Swing & World Music | | | |
Funroad | Jean-Francois Massoni | 140 | 3'02" | Pop, World Fusion & Corporate | | | |
Funroad 2 | Jean-Francois Massoni | 200 | 0'33" | Pop, World Fusion & Corporate | | | |
Game City | Jean-Francois Massoni | 160 | 2'27" | Pop, World Fusion & Corporate | | | |
Game City 2 | Jean-Francois Massoni | 160 | 0'33" | Pop, World Fusion & Corporate | | | |
Guitar | Jean-Francois Massoni | 196 | 3'22" | Pop, Rock, Swing & World Music | | | |
Happy Street | Jean-Francois Massoni | 184 | 2'40" | The city song | | | |
Happy Street 1 | Jean-Francois Massoni | 185 | 0'31" | The city song | | | |
Happy Street 2 | Jean-Francois Massoni | 185 | 0'16" | The city song | | | |
Happy Street 3 | Jean-Francois Massoni | 185 | 0'11" | The city song | | | |
Happy Street 4 | Jean-Francois Massoni | 184 | 1'00" | The city song | | | |
Heart's Voice | Jean-Francois Massoni | 135 | 2'59" | Melodies of the world | | | |
Heroic Land | Jean-Francois Massoni | 177 | 3'16" | Pop, World Fusion & Corporate | | | |
High Tension | Jean-Francois Massoni | 147 | 2'17" | The city song | | | |
Hightech Industry | Jean-Francois Massoni | 113 | 1'00" | The city song | | | |
Horns Groove | Jean-Francois Massoni | 159 | 2'28" | The city song | | | |
Horns Groove 1 | Jean-Francois Massoni | 160 | 0'32" | The city song | | | |
Horns Groove 2 | Jean-Francois Massoni | 159 | 0'17" | The city song | | | |
Horns Groove 3 | Jean-Francois Massoni | 193 | 0'06" | The city song | | | |
Horns Groove 4 | Jean-Francois Massoni | 159 | 1'01" | The city song | | | |
House Party | Jean-Francois Massoni | 120 | 1'52" | The city song | | | |
House Party 1 | Jean-Francois Massoni | 133 | 0'33" | The city song | | | |
House Party 2 | Jean-Francois Massoni | 133 | 0'16" | The city song | | | |
House Party 3 | Jean-Francois Massoni | 172 | 0'06" | The city song | | | |
House Party 4 | Jean-Francois Massoni | 136 | 1'01" | The city song | | | |
Indian Groove | Jean-Francois Massoni | 182 | 2'57" | Melodies of the world | | | |
Ireland Dream | Jean-Francois Massoni | 161 | 3'45" | Pop, World Fusion & Corporate | | | |
Ireland Dream 2 | Jean-Francois Massoni | 162 | 0'33" | Pop, World Fusion & Corporate | | | |
Jazzy Child | Jean-Francois Massoni | 181 | 2'38" | The city song | | | |
Jazzy Child 1 | Jean-Francois Massoni | 181 | 0'30" | The city song | | | |
Jazzy Child 2 | Jean-Francois Massoni | 182 | 0'16" | The city song | | | |
Jazzy Child 3 | Jean-Francois Massoni | 179 | 0'09" | The city song | | | |
Jazzy Child 4 | Jean-Francois Massoni | 180 | 1'02" | The city song | | | |
Lendemains | Jean-Francois Massoni | 138 | 3'37" | Pop, Rock, Swing & World Music | | | |
Liberte | Jean-Francois Massoni | 159 | 4'55" | Pop, Rock, Swing & World Music | | | |
Loto Bingo | Jean-Francois Massoni | 195 | 2'24" | Cocktail of rhythms and musical colours | | | |
Mad Roller | Jean-Francois Massoni | 173 | 1'40" | The city song | | | |
Megalopolis | Jean-Francois Massoni | 120 | 2'51" | Cocktail of rhythms and musical colours | | | |
Nautilus | Jean-Francois Massoni | 120 | 2'45" | Pop, World Fusion & Corporate | | | |
Nautilus 2 | Jean-Francois Massoni | 118 | 0'30" | Pop, World Fusion & Corporate | | | |
New Expansion | Jean-Francois Massoni | 155 | 2'39" | The city song | | | |
New Expansion 1 | Jean-Francois Massoni | 155 | 0'32" | The city song | | | |
New Expansion 2 | Jean-Francois Massoni | 154 | 0'17" | The city song | | | |
New Expansion 3 | Jean-Francois Massoni | 200 | 0'10" | The city song | | | |
New Expansion 4 | Jean-Francois Massoni | 155 | 1'01" | The city song | | | |
Passion | Jean-Francois Massoni | 201 | 2'54" | Pop, World Fusion & Corporate | | | |
Passion 1 | Jean-Francois Massoni | 197 | 0'32" | Pop, World Fusion & Corporate | | | |
Passion 2 | Jean-Francois Massoni | 198 | 0'34" | Pop, World Fusion & Corporate | | | |
Race Crazy | Jean-Francois Massoni | 141 | 2'45" | Cocktail of rhythms and musical colours | | | |
Raprock | Jean-Francois Massoni | 130 | 1'34" | Cocktail of rhythms and musical colours | | | |
Raprock (Brass Version) | Jean-Francois Massoni | 131 | 1'33" | Cocktail of rhythms and musical colours | | | |
Savane | Jean-Francois Massoni | 63 | 2'38" | Pop, World Fusion & Corporate | | | |
Savane 2 | Jean-Francois Massoni | 64 | 0'30" | Pop, World Fusion & Corporate | | | |
Serial Suspense | Jean-Francois Massoni | 196 | 3'04" | The city song | | | |
Skater Dance | Jean-Francois Massoni | 119 | 1'37" | The city song | | | |
Skater Dance 1 | Jean-Francois Massoni | 119 | 0'32" | The city song | | | |
Skater Dance 2 | Jean-Francois Massoni | 119 | 0'14" | The city song | | | |
Skater Dance 3 | Jean-Francois Massoni | 119 | 0'11" | The city song | | | |
Skater Dance 4 | Jean-Francois Massoni | 119 | 1'00" | The city song | | | |
Soul Night | Jean-Francois Massoni | 43 | 3'00" | The city song | | | |
Soul Night 1 | Jean-Francois Massoni | 43 | 0'32" | The city song | | | |
Soul Night 2 | Jean-Francois Massoni | 167 | 0'16" | The city song | | | |
Soul Night 3 | Jean-Francois Massoni | 200 | 0'06" | The city song | | | |
Soul Night 4 | Jean-Francois Massoni | 43 | 1'01" | The city song | | | |
String Emotion | Jean-Francois Massoni | 38 | 3'05" | Pop, World Fusion & Corporate | | | |
String Emotion 2 | Jean-Francois Massoni | 118 | 0'33" | Pop, World Fusion & Corporate | | | |
Summertime | Jean-Francois Massoni | 182 | 2'50" | Pop, Rock, Swing & World Music | | | |
Sunshine | Jean-Francois Massoni | 71 | 3'12" | Pop, World Fusion & Corporate | | | |
Sunshine 2 | Jean-Francois Massoni | 183 | 0'33" | Pop, World Fusion & Corporate | | | |
Sur Les Bords Du Mekong | Jean-Francois Massoni | 175 | 3'43" | Pop, Rock, Swing & World Music | | | |
The Warrior | Jean-Francois Massoni | 170 | 2'58" | Cocktail of rhythms and musical colours | | | |
Twin Voices | Jean-Francois Massoni | 129 | 2'55" | Melodies of the world | | | |
Volplane | Jean-Francois Massoni | 82 | 2'52" | Pop, Rock, Swing & World Music | | | |
Winway | Jean-Francois Massoni | 195 | 2'46" | Pop, Rock, Swing & World Music | | | |
Add
Composer to My Music
Share Composer
Download All
Play All
|